Bird
GB22A 48730
R Parkes & Son NIPA · rung 2022, 3 years old in 2025
6
Races placed
22nd
Best Open
0
Top 10s
1434.654
Avg velocity
0.201
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | NIPA | 1st Roscrea | 219th | 84th E | 1787.888 | 1.12 | R Parkes & Son | |
| 22 Jun 2024 | NIPA | Penzance | 58th | 12th E | 2nd | 1343.383 | 1.45 | R Parkes & Son |
| 22 Jun 2024 | NIPA | Penzance Classic | 32nd | 8th E | 1343.380 | 1.95 | R Parkes & Son | |
| 1 Jun 2024 | NIPA | 1st Dale | 22nd | 16th E | 1st | 1156.809 | 0.201 | R Parkes & Son |
| 27 Apr 2024 | NIPA | 1st Roscrea | 148th | 52nd E | 1404.979 | 0.745 | R Parkes & Son | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 96th | 23rd E | 6th | 1571.485 | 0.717 | R Parkes & Son |
