Bird
GB22B 31072
J Eagleson & Sons NIPA · rung 2022, 4 years old in 2026
13
Races placed
42nd
Best Open
0
Top 10s
1510.084
Avg velocity
0.211
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 30th B | 5th | 1543.987 | J Eagleson & Sons | ||
| 13 Jun 2026 | NIPA | Dunmanway OB | 43rd B | 5th | 1432.936 | J Eagleson & Sons | ||
| 5 Jun 2026 | NIPA | 1st Fermoy | 6th | 1875.499 | J Eagleson & Sons | |||
| 15 May 2026 | NIPA | Grenagh | 45th B | 5th | 1275.587 | J Eagleson & Sons | ||
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 10th B | 1st | 1532.890 | J Eagleson & Sons | ||
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 334th | 36th B | 1630.535 | 10.01 | J Eagleson & Sons | |
| 17 May 2025 | NIPA | Grenagh | 12th B | 4th | 1323.349 | J Eagleson & Sons | ||
| 22 Jun 2024 | NIPA | 5th Fermoy | 47th B | 1749.632 | J Eagleson & Sons | |||
| 8 Jun 2024 | NIPA | 3rd Fermoy | 45th B | 1279.857 | J Eagleson & Sons | |||
| 11 May 2024 | NIPA | 1st Fermoy | 261st | 50th B | 2nd | 1637.200 | 1.09 | J Eagleson & Sons |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 44th B | 4th | 1447.178 | J Eagleson & Sons | ||
| 27 Apr 2024 | NIPA | 1st Roscrea | 42nd | 2nd B | 2nd | 1424.133 | 0.211 | J Eagleson & Sons |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 37th B | 4th | 1478.312 | J Eagleson & Sons |
