Bird
GB22D 43824
McMullan Bros NIPA · rung 2022, 4 years old in 2026
8
Races placed
5th
Best Open
2
Top 10s
1179.400
Avg velocity
0.105
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Penzance | 6th | 918.394 | McMullan Bros | |||
| 9 May 2026 | NIPA | Gowran Park | 2nd | 1180.076 | McMullan Bros | |||
| 21 Jun 2025 | NIPA | Penzance | 5th | 1st C | 1st | 1487.885 | 0.105 | McMullan Bros |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 5th | 1st C | 1487.890 | 0.271 | McMullan Bros | |
| 8 Jun 2025 | NIPA | 2nd Dale | 4th | 1299.916 | McMullan Bros | |||
| 22 Jun 2024 | NIPA | Penzance | 5th | 962.201 | McMullan Bros | |||
| 1 Jun 2024 | NIPA | 1st Dale | 325th | 28th C | 1st | 1106.429 | 2.96 | McMullan Bros |
| 18 May 2024 | NIPA | 2nd Fermoy | 4th | 992.410 | McMullan Bros |
