Bird
GB22D 48218
S & N Macginty NIPA · rung 2022, 3 years old in 2025
7
Races placed
1st
Best Open
2
Top 10s
1395.946
Avg velocity
0.021
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | NIPA | Penzance | 1st | 1st B | 1st | 1662.007 | 0.021 | S & N Macginty |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 1st | 1st B | 1661.930 | 0.054 | S & N Macginty | |
| 2 Jun 2025 | NIPA | 1st Dale | 305th | 109th B | 1442.353 | 2.83 | S & N Macginty | |
| 22 Jun 2024 | NIPA | Penzance | 240th | 39th B | 2nd | 1255.068 | 5.98 | S & N Macginty |
| 8 Jun 2024 | NIPA | 2nd Dale | 271st | 33rd B | 2nd | 1139.354 | 3.96 | S & N Macginty |
| 1 Jun 2024 | NIPA | 1st Dale | 38th B | 1st | 1101.690 | S & N Macginty | ||
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 13th B | 6th | 1509.217 | S & N Macginty |
