Bird
GB22D 00921
Jack Millar & Son NIPA · rung 2022, 4 years old in 2026
7
Races placed
78th
Best Open
0
Top 10s
1358.465
Avg velocity
1.53
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 5 Jun 2026 | NIPA | 2nd Dale | 5th | 1527.182 | Jack Millar & Son | |||
| 29 May 2026 | NIPA | 1st Dale | 5th | 1320.400 | Jack Millar & Son | |||
| 21 Jun 2025 | NIPA | Penzance | 134th | 4th A | 1st | 1378.547 | 2.83 | Jack Millar & Son |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 78th | 2nd A | 1378.550 | 4.22 | Jack Millar & Son | |
| 2 Jun 2025 | NIPA | 1st Dale | 165th | 35th A | 1st | 1464.635 | 1.53 | Jack Millar & Son |
| 22 Jun 2024 | NIPA | Penzance | 2nd | 979.402 | Jack Millar & Son | |||
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 6th | 1460.539 | Jack Millar & Son |
