Bird
GB22S 58848
Thompson and Lunn NIPA · rung 2022, 3 years old in 2025
8
Races placed
92nd
Best Open
0
Top 10s
1329.506
Avg velocity
2.19
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 15 Jun 2025 | NIPA | Bude | 151st | 40th E | 1st | 1269.881 | 2.68 | Thompson and Lunn |
| 8 Jun 2025 | NIPA | 2nd Dale | 295th | 147th E | 1342.709 | 4.24 | Thompson and Lunn | |
| 2 Jun 2025 | NIPA | 1st Dale | 5th | 1420.427 | Thompson and Lunn | |||
| 22 Jun 2024 | NIPA | Penzance | 175th | 32nd E | 4th | 1284.117 | 4.36 | Thompson and Lunn |
| 22 Jun 2024 | NIPA | Penzance Classic | 92nd | 23rd E | 1284.120 | 5.59 | Thompson and Lunn | |
| 8 Jun 2024 | NIPA | 2nd Dale | 174th | 81st E | 1153.389 | 2.54 | Thompson and Lunn | |
| 1 Jun 2024 | NIPA | 1st Dale | 240th | 143rd E | 1115.097 | 2.19 | Thompson and Lunn | |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 6th | 1766.312 | Thompson and Lunn |
