Bird
GB22V 40204
A Feeney and Son NIPA · rung 2022, 3 years old in 2025
5
Races placed
57th
Best Open
0
Top 10s
1559.698
Avg velocity
0.265
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 120th | 17th E | 3rd | 1616.029 | 0.926 | A Feeney and Son |
| 22 Jun 2024 | NIPA | 5th Fermoy | 6th | 1738.883 | A Feeney and Son | |||
| 5 May 2024 | NIPA | 2nd Roscrea OB | 57th | 8th E | 3rd | 1499.168 | 0.265 | A Feeney and Son |
| 27 Apr 2024 | NIPA | 1st Roscrea | 297th | 103rd E | 6th | 1391.251 | 1.49 | A Feeney and Son |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 204th | 55th E | 2nd | 1553.159 | 1.52 | A Feeney and Son |
