Bird
GB22X 12565
Paul Maxwell Jnr NIPA · rung 2022, 3 years old in 2025
5
Races placed
117th
Best Open
0
Top 10s
1417.141
Avg velocity
0.918
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 10 May 2025 | NIPA | 1st Fermoy | 32nd H | 2nd | 1650.574 | Paul Maxwell Jnr | ||
| 26 Apr 2025 | NIPA | 1st Roscrea | 3rd | 1674.310 | Paul Maxwell Jnr | |||
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 117th | 11th H | 2nd | 1289.769 | 0.918 | Paul Maxwell Jnr |
| 8 Jun 2024 | NIPA | 2nd Dale | 45th H | 3rd | 844.337 | Paul Maxwell Jnr | ||
| 11 May 2024 | NIPA | 1st Fermoy | 336th | 119th H | 1626.716 | 1.40 | Paul Maxwell Jnr |
