Bird
GB23B 16402
Sam Murphy NIPA · rung 2023, 3 years old in 2026
6
Races placed
14th
Best Open
0
Top 10s
1405.260
Avg velocity
0.130
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Penzance | 107th | 15th B | 5th | 1281.003 | 2.36 | Sam Murphy |
| 13 Jun 2026 | NIPA | Bude | 31st | 3rd B | 2nd | 1240.405 | 0.656 | Sam Murphy |
| 5 Jun 2026 | NIPA | 2nd Dale | 83rd | 25th B | 1674.198 | 1.48 | Sam Murphy | |
| 21 Jun 2025 | NIPA | Penzance | 103rd | 13th B | 5th | 1386.815 | 2.17 | Sam Murphy |
| 8 Jun 2025 | NIPA | 2nd Dale | 42nd B | 1328.949 | Sam Murphy | |||
| 2 Jun 2025 | NIPA | 1st Dale | 14th | 9th B | 4th | 1520.187 | 0.130 | Sam Murphy |
