Bird
GB23C 27340
J Gregory and Sons NIPA · rung 2023, 2 years old in 2025
5
Races placed
105th
Best Open
0
Top 10s
1324.569
Avg velocity
0.824
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | NIPA | Penzance | 175th | 23rd D | 1366.765 | 3.69 | J Gregory and Sons | |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 105th | 20th D | 1366.760 | 5.68 | J Gregory and Sons | |
| 15 Jun 2025 | NIPA | Bude | 290th | 48th D | 1230.856 | 5.15 | J Gregory and Sons | |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 105th | 6th D | 1st | 1295.401 | 0.824 | J Gregory and Sons |
| 27 Apr 2024 | NIPA | 1st Roscrea | 4th | 1363.063 | J Gregory and Sons |
