Bird
GB23D 74067
P. & K. McCarthy NIPA · rung 2023, 3 years old in 2026
7
Races placed
79th
Best Open
0
Top 10s
1492.863
Avg velocity
0.748
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 29 May 2026 | NIPA | 1st Dale | 350th | 59th D | 1479.628 | 3.25 | P. & K. McCarthy | |
| 21 Jun 2025 | NIPA | Penzance | 137th | 20th D | 4th | 1377.564 | 2.89 | P. & K. McCarthy |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 79th | 17th D | 1377.560 | 4.27 | P. & K. McCarthy | |
| 15 Jun 2025 | NIPA | Bude | 341st | 56th D | 6th | 1219.153 | 6.06 | P. & K. McCarthy |
| 8 Jun 2025 | NIPA | Corrin | 3rd | 1554.140 | P. & K. McCarthy | |||
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 97th | 25th D | 1st | 1618.280 | 0.748 | P. & K. McCarthy |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 90th | 23rd D | 3rd | 1823.716 | 0.857 | P. & K. McCarthy |
