Bird
GB23X 14702
P Maxwell, Paul Maxwell Jnr NIPA · rung 2023, 3 years old in 2026
5
Races placed
–
Best Open
0
Top 10s
1233.225
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 5 Jun 2026 | NIPA | 2nd Dale | 21st H | 2nd | 1282.646 | P Maxwell | ||
| 15 Jun 2025 | NIPA | Bude | 5th H | 1st | 984.208 | Paul Maxwell Jnr | ||
| 8 Jun 2025 | NIPA | 2nd Dale | 34th H | 2nd | 1082.158 | Paul Maxwell Jnr | ||
| 27 Apr 2024 | NIPA | 1st Roscrea | 36th H | 2nd | 1362.236 | Paul Maxwell Jnr | ||
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 13th H | 1st | 1454.877 | Paul Maxwell Jnr |
