Bird
GB24A 03156
G & A Campbell, Eamonn & Matthew Curran NIPA · rung 2024, 2 years old in 2026
5
Races placed
8th
Best Open
1
Top 10s
1604.514
Avg velocity
0.081
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | NIPA | Dunmanway OB | 343rd | 22nd E | 4th | 1506.798 | 6.90 | G & A Campbell |
| 5 Jun 2026 | NIPA | 1st Fermoy | 281st | 47th E | 1913.231 | 3.84 | G & A Campbell | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 79th | 18th E | 1693.740 | 2.37 | G & A Campbell | |
| 17 May 2025 | NIPA | Grenagh | 77th | 25th E | 1370.599 | 0.355 | G & A Campbell | |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 8th | 4th E | 2nd | 1538.200 | 0.081 | Eamonn & Matthew Curran |
