Bird
GB24A 07412
J.Greenaway & Son NIPA · rung 2024, 1 year old in 2025
5
Races placed
54th
Best Open
0
Top 10s
1355.772
Avg velocity
0.623
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | NIPA | Penzance | 91st | 13th D | 1390.569 | 1.92 | J.Greenaway & Son | |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 54th | 10th D | 1390.570 | 2.92 | J.Greenaway & Son | |
| 15 Jun 2025 | NIPA | Bude | 96th | 18th D | 1290.505 | 1.70 | J.Greenaway & Son | |
| 8 Jun 2025 | NIPA | 2nd Dale | 246th | 31st D | 1347.914 | 3.54 | J.Greenaway & Son | |
| 17 May 2025 | NIPA | Grenagh | 135th | 32nd D | 1359.300 | 0.623 | J.Greenaway & Son |
