Bird
GB24D14535
B Hogg & Sons EDC NIPA · rung 2024, 1 year old in 2025
6
Races placed
4th
Best Open
3
Top 10s
1465.047
Avg velocity
0.278
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 17 May 2025 | EDC | Skibbereen Classic | 10th | 10th West | 1st | 1328.051 | 0.947 | B Hogg & Sons |
| 3 May 2025 | EDC | 2nd Roscrea | 10th | 10th West | 2nd | 1338.326 | 0.278 | B Hogg & Sons |
| 21 Apr 2025 | EDC | Tullamore | 61st | 42nd West | 10th | 1788.344 | 2.22 | B Hogg & Sons |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 46th | 15th D | 1749.590 | 1.69 | B Hogg & Sons | |
| 7 Sept 2024 | EDC | 3rd Roscrea | 4th | 4th West | 4th | 1354.002 | 0.376 | B Hogg & Sons |
| 31 Aug 2024 | EDC | Dale YB Derby | 21st | 20th West | 7th | 1231.969 | 5.75 | B Hogg & Sons |
