Bird
GB24S 51404
Alan Larkin & Sons, A Larkin & Sons The NIPA · rung 2024, 2 years old in 2026
8
Races placed
57th
Best Open
0
Top 10s
1397.235
Avg velocity
1.40
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 9 May 2026 | NIPA | Gowran Park | 3rd | 1232.838 | Alan Larkin & Sons | |||
| 21 Jun 2025 | NIPA | Penzance | 165th | 65th E | 4th | 1368.956 | 3.48 | Alan Larkin & Sons |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 99th | 1368.960 | 5.36 | A Larkin & Sons The | ||
| 8 Jun 2025 | NIPA | Corrin | 28th E | 1st | 1599.249 | Alan Larkin & Sons | ||
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 57th | 10th E | 1587.710 | 1.67 | A Larkin & Sons The | |
| 17 May 2025 | NIPA | Grenagh | 4th | 1333.745 | Alan Larkin & Sons | |||
| 3 May 2025 | NIPA | 2nd Roscrea OB | 326th | 69th E | 2nd | 1332.978 | 1.40 | Alan Larkin & Sons |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 230th | 144th E | 1353.447 | 2.75 | Alan Larkin & Sons |
