Bird
GB24S 65043
Harold Cubitt NIPA · rung 2024, 2 years old in 2026
6
Races placed
–
Best Open
0
Top 10s
1585.302
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Penzance | 2nd | 1166.612 | Harold Cubitt | |||
| 13 Jun 2026 | NIPA | Dunmanway OB | 20th B | 1st | 1464.713 | Harold Cubitt | ||
| 5 Jun 2026 | NIPA | 1st Fermoy | 4th | 1875.827 | Harold Cubitt | |||
| 24 Aug 2024 | NIPA | Cloughmartin | 3rd | 1582.388 | Harold Cubitt | |||
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 3rd | 1614.503 | Harold Cubitt | |||
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 10th B | 3rd | 1807.768 | Harold Cubitt |
