Bird
GB25C 45914
I Gibb & Sons NIPA · rung 2025, 1 year old in 2026
5
Races placed
19th
Best Open
0
Top 10s
1476.202
Avg velocity
0.177
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | NIPA | Bude | 303rd | 48th D | 3rd | 1164.095 | 6.41 | I Gibb & Sons |
| 29 May 2026 | NIPA | 1st Dale | 19th | 1st D | 1st | 1604.486 | 0.177 | I Gibb & Sons |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 155th | 21st D | 2nd | 1445.980 | 1.12 | I Gibb & Sons |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 46th | 9th D | 1st | 1644.625 | 0.316 | I Gibb & Sons |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 3rd | 1521.823 | I Gibb & Sons |
