Bird
GB25D 01027
Joe Smyth & Sons NIPA · rung 2025, 1 year old in 2026
5
Races placed
123rd
Best Open
0
Top 10s
1602.750
Avg velocity
1.21
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 211th | 65th G | 1600.485 | 5.38 | Joe Smyth & Sons | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 247th | 84th G | 1522.060 | 4.97 | Joe Smyth & Sons | |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 123rd | 1521.980 | 6.47 | Joe Smyth & Sons | ||
| 5 Jun 2026 | NIPA | 1st Fermoy | 210th | 39th G | 6th | 1926.302 | 2.87 | Joe Smyth & Sons |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 167th | 5th G | 5th | 1442.924 | 1.21 | Joe Smyth & Sons |
