Bird
GB25S 23716
Alan Larkin & Sons NIPA · rung 2025, 1 year old in 2026
5
Races placed
49th
Best Open
0
Top 10s
1692.411
Avg velocity
0.309
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 5 Jun 2026 | NIPA | 1st Fermoy | 273rd | 46th E | 2nd | 1914.427 | 3.73 | Alan Larkin & Sons |
| 15 May 2026 | NIPA | Grenagh | 49th | 3rd E | 1st | 1384.071 | 0.309 | Alan Larkin & Sons |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 318th | 7th E | 1st | 1643.195 | 2.95 | Alan Larkin & Sons |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 184th | 34th E | 1st | 1770.945 | 4.20 | Alan Larkin & Sons |
| 2 Sept 2025 | NIPA | Benamore YB | 176th | 52nd E | 4th | 1749.415 | 2.78 | Alan Larkin & Sons |
