Bird
IHU21N 03040
McCartan & Woodsides EDC NIPA · rung 2021, 4 years old in 2025
8
Races placed
4th
Best Open
2
Top 10s
1519.746
Avg velocity
0.326
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 263rd | 4th F | 1st | 1643.361 | 7.88 | McCartan & Woodsides |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 4th | 1st West | 2nd | 1652.233 | 0.813 | McCartan & Woodsides |
| 8 Jun 2025 | EDC | Macroon | 6th | 1st West | 2nd | 1652.233 | 0.416 | McCartan & Woodsides |
| 12 Apr 2025 | EDC | Kilbeggan | 76th | 72nd West | 2nd | 1767.700 | 2.36 | McCartan & Woodsides |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 302nd | 45th F | 3rd | 1353.515 | 3.90 | McCartan & Woodsides |
| 18 May 2024 | EDC | Skibbereen Classic | 59th | 36th West | 8th | 1060.917 | McCartan & Woodsides | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 70th | 2nd F | 1st | 1496.425 | 0.326 | McCartan & Woodsides |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 48th F | 1531.586 | McCartan & Woodsides |
