Bird
IHU22N00029
McCartan & Woodsides EDC NIPA · rung 2022, 2 years old in 2024
5
Races placed
2nd
Best Open
2
Top 10s
1514.078
Avg velocity
0.084
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 2nd | 1st West | 1st | 1306.838 | 0.273 | McCartan & Woodsides |
| 1 Jun 2024 | EDC | Macroom | 2nd | 1st West | 1st | 1306.838 | 0.084 | McCartan & Woodsides |
| 27 Apr 2024 | NIPA | 1st Roscrea | 31st F | 5th | 1343.496 | McCartan & Woodsides | ||
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 302nd | 29th F | 1543.832 | 2.25 | McCartan & Woodsides | |
| 13 Apr 2024 | EDC | 1st Tullamore | 128th | 12th West | 2069.384 | 5.48 | McCartan & Woodsides |
