Bird
IHU22N03325
BL · R Moore and Sons NIPA · rung 2022, 2 years old in 2024
6
Races placed
136th
Best Open
0
Top 10s
1304.303
Avg velocity
1.76
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 22 Jun 2024 | NIPA | Penzance | 44th F | 1197.571 | R Moore and Sons | |||
| 18 Jun 2024 | NIPA | Bude | 178th | 6th F | 4th | 941.022 | 4.43 | R Moore and Sons |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 136th | 20th F | 5th | 1382.625 | 1.76 | R Moore and Sons |
| 11 May 2024 | NIPA | 1st Fermoy | 22nd F | 1504.341 | R Moore and Sons | |||
| 5 May 2024 | NIPA | 2nd Roscrea OB | 27th F | 1456.458 | R Moore and Sons | |||
| 27 Apr 2024 | NIPA | 1st Roscrea | 29th F | 1343.804 | R Moore and Sons |
