Bird
IHU22N00098
McCartan & Woodsides EDC NIPA · rung 2022, 4 years old in 2026
6
Races placed
38th
Best Open
0
Top 10s
1645.189
Avg velocity
0.321
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 11 Apr 2026 | EDC | 1st Kilbeggan | 115th | 16th South | 9th | 2292.765 | 7.75 | McCartan & Woodsides |
| 22 Jun 2024 | EDC | Penzance Classic | 38th | 20th West | 6th | 1350.703 | 6.38 | McCartan & Woodsides |
| 22 Jun 2024 | EDC | Penzance | 7th | 1350.703 | McCartan & Woodsides | |||
| 27 May 2024 | NIPA | 3rd Roscrea OB | 104th | 10th F | 1st | 1821.856 | 0.990 | McCartan & Woodsides |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 308th | 16th F | 3rd | 1470.211 | 1.43 | McCartan & Woodsides |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 43rd | 2nd F | 1st | 1584.897 | 0.321 | McCartan & Woodsides |
