Bird
IHU24N13871
W McMaster & Son EDC · rung 2024, 2 years old in 2026
8
Races placed
59th
Best Open
0
Top 10s
1407.222
Avg velocity
2.29
Best coefficient
lower is better
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | EDC | 3rd Roscrea | 2nd | 1597.436 | W McMaster & Son | |||
| 23 May 2026 | EDC | Skibbereen Classic | 6th | 1706.433 | W McMaster & Son | |||
| 9 May 2026 | EDC | Pilmore Beach | 4th | 1040.897 | W McMaster & Son | |||
| 25 Apr 2026 | EDC | 1st Roscrea | 9th | 1354.514 | W McMaster & Son | |||
| 15 Jun 2025 | EDC | 3rd Roscrea | 11th | 1071.748 | W McMaster & Son | |||
| 3 May 2025 | EDC | 2nd Roscrea | 1st | 1245.931 | W McMaster & Son | |||
| 24 Aug 2024 | EDC | 2nd Clonmel | 5th | 1490.616 | W McMaster & Son | |||
| 17 Aug 2024 | EDC | 1st Clonmel | 59th | 8th East | 1st | 1750.200 | 2.29 | W McMaster & Son |
