Bird
IHU24N05211
B Hogg & Sons EDC NIPA · rung 2024, 1 year old in 2025
8
Races placed
3rd
Best Open
3
Top 10s
1552.082
Avg velocity
0.223
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | EDC | Penzance | 6th | 6th West | 1st | 1398.182 | 0.563 | B Hogg & Sons |
| 15 Jun 2025 | EDC | 3rd Roscrea | 79th | 30th West | 5th | 1429.020 | 5.87 | B Hogg & Sons |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 211th | 1566.960 | 6.19 | B Hogg & Sons | ||
| 3 May 2025 | EDC | 2nd Roscrea | 8th | 8th West | 1st | 1338.578 | 0.223 | B Hogg & Sons |
| 26 Apr 2025 | EDC | 1st Roscrea | 70th | 64th West | 9th | 1774.857 | 1.96 | B Hogg & Sons |
| 21 Apr 2025 | EDC | Tullamore | 50th | 36th West | 8th | 1789.917 | 1.82 | B Hogg & Sons |
| 7 Sept 2024 | EDC | 3rd Roscrea | 3rd | 3rd West | 3rd | 1358.141 | 0.282 | B Hogg & Sons |
| 17 Aug 2024 | EDC | 1st Clonmel | 50th | 44th West | 4th | 1761.003 | 1.94 | B Hogg & Sons |
