Bird
IHU24N05232
B Hogg & Sons EDC NIPA · rung 2024, 1 year old in 2025
10
Races placed
5th
Best Open
3
Top 10s
1555.848
Avg velocity
0.148
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | EDC | Penzance | 34th | 29th West | 8th | 1324.238 | 3.19 | B Hogg & Sons |
| 15 Jun 2025 | EDC | Bude | 8th | 6th West | 3rd | 1340.570 | 1.02 | B Hogg & Sons |
| 2 Jun 2025 | EDC | Dale | 37th | 36th West | 8th | 1368.544 | 2.08 | B Hogg & Sons |
| 21 Apr 2025 | EDC | Tullamore | 58th | 41st West | 9th | 1788.606 | 2.11 | B Hogg & Sons |
| 7 Sept 2024 | EDC | 3rd Roscrea | 10th | 10th West | 8th | 1331.683 | 0.940 | B Hogg & Sons |
| 31 Aug 2024 | EDC | 2nd Roscrea | 49th | 21st West | 10th | 1467.807 | 2.75 | B Hogg & Sons |
| 24 Aug 2024 | NIPA | Cloughmartin | 145th | 35th D | 5th | 1679.237 | 0.919 | B Hogg & Sons |
| 17 Aug 2024 | EDC | 1st Clonmel | 54th | 48th West | 8th | 1753.089 | 2.10 | B Hogg & Sons |
| 3 Aug 2024 | EDC | 2nd Tullamore | 108th | 58th West | 11th | 1894.069 | 3.57 | B Hogg & Sons |
| 27 Jul 2024 | EDC | 1st Tullamore | 5th | 5th West | 5th | 1610.633 | 0.148 | B Hogg & Sons |
