Bird
IHU24N 05420
J Gregory and Sons NIPA · rung 2024, 2 years old in 2026
5
Races placed
55th
Best Open
0
Top 10s
1494.530
Avg velocity
1.23
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 5 Jun 2026 | NIPA | 2nd Dale | 121st | 12th D | 3rd | 1658.715 | 2.16 | J Gregory and Sons |
| 21 Jun 2025 | NIPA | Penzance | 92nd | 14th D | 3rd | 1390.375 | 1.94 | J Gregory and Sons |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 55th | 11th D | 1390.380 | 2.98 | J Gregory and Sons | |
| 2 Jun 2025 | NIPA | 1st Dale | 32nd D | 1423.693 | J Gregory and Sons | |||
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 159th | 43rd D | 1609.488 | 1.23 | J Gregory and Sons |
