Bird
IHU25N04136
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
5
Races placed
3rd
Best Open
1
Top 10s
1663.562
Avg velocity
0.327
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | EDC | 1st Roscrea | 11th | 11th West | 6th | 1559.673 | 0.327 | Mr & Mrs S Brown & Son |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 83rd | 20th West | 10th | 1736.389 | 3.02 | Mr & Mrs S Brown & Son |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 38th | 21st West | 10th | 1732.825 | 6.30 | Mr & Mrs S Brown & Son |
| 5 Sept 2025 | EDC | Dale YB Derby | 3rd | 2nd West | 1st | 1512.177 | 0.634 | Mr & Mrs S Brown & Son |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 82nd West | 1776.748 | Mr & Mrs S Brown & Son |
