Bird
IHU26N11350
J Trimble & G/Son EDC · 2026 young bird
5
Races placed
12th
Best Open
0
Top 10s
1539.067
Avg velocity
0.661
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2026 | EDC | Skibbereen YB Derby | 58th | 11th East | 2nd | 1519.864 | 11.65 | J Trimble & G/Son |
| 5 Sept 2026 | EDC | Mallow | 25th | 10th East | 2nd | 1589.016 | 2.82 | J Trimble & G/Son |
| 28 Aug 2026 | EDC | 2nd Roscrea | 12th | 12th East | 12th | 1583.366 | 0.695 | J Trimble & G/Son |
| 22 Aug 2026 | EDC | Cloughmartin | 56th | 40th East | 3rd | 1203.771 | 2.31 | J Trimble & G/Son |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 20th | 20th East | 1799.319 | 0.661 | J Trimble & G/Son |
