2024 results › NIPA Northern Ireland Pigeon Association
Plougastel Old Bird National
26 Jun 2024 · Old Bird National · 321 members · 1,371 birds · liberated 07:00 · light Northwest wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1G | Brendan Chambers | Ballyholland | GB21B 29424 | 1155.720 | 0.073 |
| 2 | 1C | J & D Braniff | Glen | GB23A 16339 | 1119.330 | 0.146 |
| 3 | 1E | Larkin Bros The | Meadows | GB19D 02615 | 1096.400 | 0.219 |
| 4 | 2G | Donnelly Bros | Newry City Invitation | GB21C 42810 | 1094.200 | 0.292 |
| 5 | 2C | J & D Braniff | Glen | GB22D 76861 | 1076.400 | 0.365 |
| 6 | 3G | C O'Hare & Daughter | Ballyholland | GB20B 29043 | 1065.970 | 0.438 |
| 7 | 1A | Sean Hughes | Coalisland & District | GB23C 07315 | 1063.530 | 0.511 |
| 8 | 1D | N Black & Son | Dromara | GB22D 42192 | 1063.460 | 0.584 |
| 9 | 1B | Mr & Mrs Robinson | Cullybackey | GB19A 08395 | 1060.060 | 0.656 |
| 10 | 4G | Ron Williamson | Newry & District | GB23D 68698 | 1059.870 | 0.729 |
| 11 | 3C | A Thompson | Ballyclare & District | GB22B 25746 | 1048.190 | 0.802 |
| 12 | 2E | G. Marsden | Hillsborough & Maze | GB21H 12507 | 1032.160 | 0.875 |
| 13 | 3E | Mullen Bros | Edgarstown | GB22S 04339 | 1030.220 | 0.948 |
| 14 | 2B | S & N Doherty | Cullybackey | GB22A 24615 | 1021.250 | 1.02 |
| 15 | 2D | J Waring & Son | Lisburn & District | GB22D 05903 | 1019.200 | 1.09 |
| 16 | 4E | P Boyd | Annaghmore | GB22D 66484 | 1019.090 | 1.17 |
| 17 | 5G | Gary Murphy | Ballyholland | GB22S 04061 | 1017.170 | 1.24 |
| 18 | 4C | A Thompson | Ballyclare & District | GB23B 62004 | 1017.050 | 1.31 |
| 19 | 6G | E.McAlinden | Drumnavaddy | GB23X 15708 | 1016.020 | 1.39 |
| 20 | 2A | P O'Connor | Coleraine Premier | GB21V 27293 | 1004.270 | 1.46 |
| 21 | 3A | K Murphy | Coalisland & District | GB22V 14143 | 1003.700 | 1.53 |
| 22 | 5C | Mr & Mrs Reid & Bigger | Carrick Social | GB22C 22657 | 987.240 | 1.60 |
| 23 | 6C | Mr & Mrs Reid & Bigger | Carrick Social | GB22C 22634 | 983.330 | 1.68 |
| 24 | 7C | J McMaw | Carrick Social | GB21B 53429 | 982.990 | 1.75 |
| 25 | 8C | B & M Gilmore | Doagh & District | GB22D 10529 | 981.600 | 1.82 |
| 26 | 4A | J Campbell & Son | Cookstown Social | GB21C 10094 | 977.510 | 1.90 |
| 27 | 7G | R.Carson & Son | Banbridge | GB21B 48971 | 977.300 | 1.97 |
| 29 | 5E | G. Marsden | Hillsborough & Maze | GB21C 48016 | 968.600 | 2.12 |
| 30 | 8G | R.Carson & Son | Banbridge | GB22B 37452 | 966.630 | 2.19 |
| 31 | 6E | Tom Wilson | Gilford & District | GB20F 05492 | 964.850 | 2.26 |
| 32 | 3D | N Black & Son | Dromara | GB21C 48010 | 961.040 | 2.33 |
| 33 | 7E | S & N Lester | Laurelvale | GB22A 37273 | 960.970 | 2.41 |
| 34 | 9C | D & J Campbell | Eastway | GB22X 14358 | 959.520 | 2.48 |
| 35 | 10C | D McMurray & H Anderson | Ligoniel & District | GB22D 48515 | 957.840 | 2.55 |
| 36 | 1H | A Mc Crudden | Derry & District | GB22D 10136 | 955.080 | 2.63 |
| 37 | 4D | Ian Donaghy | Lisburn & District | GB19A 34338 | 954.550 | 2.70 |
| 38 | 9G | Malachy Maguire & Son | Newry & District | GB21A 24255 | 954.080 | 2.77 |
| 39 | nullE | Stephen O Brien | Monaghan | GB22A 09843 | 950.400 | 2.84 |
| 40 | 8E | D Coulter | Glenavy & District | GB21F 11878 | 950.110 | 2.92 |
| 41 | 9E | P Dunlop | Edgarstown | GB22D 66305 | 950.030 | 2.99 |
| 42 | 10G | A McAteer & Son | Ballyholland | GB22B 34333 | 948.850 | 3.06 |
| 43 | 11C | C & L Woodside | Ballyclare & District | GB22V 76743 | 948.210 | 3.14 |
| 44 | 12C | W Gault & Son | Kingsmoss | GB23A 76152 | 945.320 | 3.21 |
| 45 | 11G | Ron Williamson | Newry & District | GB23D 68718 | 936.470 | 3.28 |
| 46 | 10E | A McMullan | Annaghmore | GB18A 33557 | 930.370 | 3.36 |
| 47 | 13C | Mr & Mrs Robinson | Carrick Social | GB21C 04009 | 925.920 | 3.43 |
| 48 | 12G | Gary Hughes & Son | Newry City Invitation | GB20A 10939 | 918.650 | 3.50 |
| 49 | 11E | G. Marsden | Hillsborough & Maze | GB22C 34412 | 911.930 | 3.57 |
| 50 | 13G | M. Gillan | Newry & District | GB20A 11389 | 911.470 | 3.65 |
| 51 | 12E | G. Marsden | Hillsborough & Maze | GB22C 14355 | 903.560 | 3.72 |
| 52 | 1F | Burgess and Brennan | Bangor | IHU23N 10515 | 894.570 | 3.79 |
| 53 | 13E | David Calvin | Bondhill Social | GB22B 29680 | 885.160 | 3.87 |
| 54 | 14G | Donnelly Bros | Newry City Invitation | GB22C 69193 | 882.560 | 3.94 |
| 55 | 14E | Dowey Bros | Laurelvale | GB20L 23384 | 868.540 | 4.01 |
| 56 | 15E | Humphries & Baird | Markethill | GB21H 09202 | 862.840 | 4.08 |
| 57 | 15G | Eamon McAteer | Ballyholland | GB22B 34780 | 862.660 | 4.16 |
| 58 | 16E | Mullen Bros | Edgarstown | GB23S 05454 | 858.730 | 4.23 |
| 59 | 17E | Sam Corrigan | Loughgall | GB22A 05084 | 856.080 | 4.30 |
| 60 | 3B | W Rodgers | Ballymoney | GB21B 23611 | 801.110 | 4.38 |
| 62 | 6A | Diamond Bros & G McLaughlin | Coleraine Premier | GB22V 42103 | 794.190 | 4.52 |
| 63 | 18E | Larkin Bros The | Meadows | GB22D 13205 | 742.160 | 4.60 |
| 64 | 5B | W Blair | Ballymoney | GB22B 21451 | 733.170 | 4.67 |
| 65 | nullG | M Conlon & Sons | Banbridge | GB21B 48411 | 731.460 | 4.74 |
| 66 | 6B | C Moore | Cullybackey | GB22A 24898 | 727.710 | 4.81 |
| 67 | 19E | H T & J Larkin The | Meadows | GB20L 00690 | 726.780 | 4.89 |
| 68 | 20E | D Coulter | Glenavy & District | GB20F 11111 | 718.450 | 4.96 |
| 69 | nullG | Ron Williamson | Newry & District | GB23D 68722 | 713.420 | 5.03 |
| 70 | nullG | J Brush | Drumnavaddy | GB22D 09123 | 696.830 | 5.11 |
| 71 | 5D | C Rooney & Sons | Dromara | GB21D 23844 | 696.670 | 5.18 |
| 72 | 21E | S & N Lester | Laurelvale | GB19L 19215 | 684.180 | 5.25 |
| 73 | 22E | B Creaney | Portadown & Drumcree | GB23A 41246 | 684.150 | 5.32 |
| 74 | 23E | H Cordner | Annaghmore | GB22B 64301 | 679.470 | 5.40 |
| 75 | nullG | Ron Williamson | Newry & District | GB22D 71748 | 673.510 | 5.47 |
| 76 | 2F | Robert Shaw | Corrigs | GB22C 27676 | 662.690 | 5.54 |
| 77 | 3F | Burgess and Brennan | Bangor | IHU20N 05802 | 658.710 | 5.62 |
| 78 | 2H | N.Murray | Londonderry | GB23B 23646 | 650.480 | 5.69 |
| 79 | 14C | A & N Lewis | Doagh & District | GB21D 01281 | 631.220 | 5.76 |
| 80 | 7A | K Murphy | Coalisland & District | GB22V 14153 | 601.840 | 5.84 |
| 81 | nullG | A McAteer & Son | Ballyholland | GB22B 34367 | 600.990 | 5.91 |
| 82 | 15C | M Witherspoon | Larne & District | GB21H 16404 | 589.440 | 5.98 |
| 83 | 3H | Michael Moran | Derry & District | GB23D 59405 | 558.170 | 6.05 |
| 84 | 16C | Mr & Mrs Reid & Bigger | Carrick Social | GB22C 22658 | 545.470 | 6.13 |
| 85 | 4F | Burgess and Brennan | Bangor | IHU22N 03608 | 536.440 | 6.20 |
| 86 | nullG | Ron Williamson | Newry & District | GB23D 68693 | 534.060 | 6.27 |
| 87 | nullG | Malachy Maguire & Son | Millvale | GB22D 52478 | 530.380 | 6.35 |
| 88 | 17C | K & S Doherty | Larne & District | GB19L 24865 | 527.780 | 6.42 |
| 89 | nullE | Stephen O Brien | Monaghan | GB22A 09832 | 512.690 | 6.49 |
| 90 | 6D | N Black & Son | Dromara | GB22S 81397 | 508.030 | 6.56 |
| 91 | 18C | L O`Neill & Sons | Harmony | GB22A 97546 | 505.010 | 6.64 |
| 92 | 4H | Dominic McGranaghan | Strabane & District | GB22D 42188 | 494.650 | 6.71 |
| 93 | 19C | B & M Gilmore | Doagh & District | GB22D 10530 | 468.430 | 6.78 |
| 95 | 21C | C.McManus | Ligoniel & District | GB22V 27578 | 449.360 | 6.93 |
| 96 | nullG | J Brush | Drumnavaddy | GB22D 09149 | 447.800 | 7.00 |
| 97 | 24E | Richard Mulligan | Monaghan | GB22A 09552 | 438.120 | 7.08 |
| 98 | nullE | Stephen O Brien | Monaghan | GB22A 09858 | 432.380 | 7.15 |
| 99 | 8A | J Hanson | Coleraine Premier | GB21C 19752 | 431.690 | 7.22 |
| 100 | 7B | R H Clements | Harryville | GB21H 01554 | 431.160 | 7.29 |
| 101 | 25E | G & C Topley | Laurelvale | GB23D 22337 | 407.560 | 7.37 |
| 102 | 22C | T Mullen | Larne & District | GB22A 74222 | 368.520 | 7.44 |
| 103 | 23C | Mr & Mrs Reid & Bigger | Carrick Social | GB21C 16207 | 355.460 | 7.51 |
| 104 | 24C | Mr & Mrs Reid & Bigger | Carrick Social | GB19C 19418 | 355.320 | 7.59 |
| 105 | 26E | Tommy McClean | Edgarstown | GB22B 63250 | 352.280 | 7.66 |
| 106 | 27E | J Robinson | Edgarstown | GB21E 23869 | 344.410 | 7.73 |
| 107 | 9A | R Corey | Coalisland & District | GB20C 12302 | 343.760 | 7.80 |
| 108 | 7D | Russell Bros | Dromara | GB22E 41868 | 321.940 | 7.88 |
| 109 | 28E | W Gillis & Sons | Laurelvale | GB22D 77351 | 318.440 | 7.95 |
| 110 | 25C | W R Moore & Son | Ballyclare & District | GB21B 21167 | 317.940 | 8.02 |
| 111 | 29E | J Whitten & Son | Portadown & Drumcree | GB21V 49112 | 301.660 | 8.10 |
| 112 | nullG | Donnelly Bros | Newry City Invitation | GB22S 77338 | 296.040 | 8.17 |
| 113 | 30E | W Gillis & Sons | Laurelvale | GB22A 37815 | 293.180 | 8.24 |
| 114 | nullG | Gary Murphy | Ballyholland | GB22S 78030 | 292.390 | 8.32 |
| 115 | 10A | B & D Coyle | Coleraine Premier | GB21R 01259 | 275.340 | 8.39 |
| 116 | 11A | Mr Mrs G Larmour | Coalisland & District | GB23V 16328 | 267.180 | 8.46 |
| 117 | 31E | D Coulter | Glenavy & District | GB22C 34240 | 265.020 | 8.53 |
Coef (coefficient) = position × 100 ÷ the 1,371 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
