2024 results › NIPA Northern Ireland Pigeon Association
Dale South Wales Young Bird National
31 Aug 2024 · Young Bird National · 359 members · 2,997 birds · liberated 09:00 · East Southeast wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1E | Keith Allister | Monaghan | GB24X 14199 | 1572.590 | 0.033 |
| 2 | 2E | Keith Allister | Monaghan | GB24A 83302 | 1571.970 | 0.067 |
| 3 | 3E | Robert Buckley | Annaghmore | GB24X 14386 | 1549.220 | 0.100 |
| 4 | 4E | David Calvin | Bondhill Social | GB24X 14328 | 1543.000 | 0.133 |
| 5 | 5E | David Calvin | Bondhill Social | GB24Z 07657 | 1538.120 | 0.167 |
| 6 | 6E | David Calvin | Bondhill Social | GB24B 19516 | 1535.550 | 0.200 |
| 7 | 7E | Mullen Bros | Edgarstown | GB24X 14861 | 1529.680 | 0.234 |
| 8 | 8E | G & C Simmons | Edgarstown | GB24C 51243 | 1529.310 | 0.267 |
| 9 | 9E | Keith Allister | Monaghan | IHU24S 015509 | 1525.610 | 0.300 |
| 10 | 10E | Robert Buckley | Annaghmore | GB24A 41623 | 1522.730 | 0.334 |
| 11 | 11E | Allan Mc Donald | Portadown & Drumcree | GB24D 12111 | 1520.880 | 0.367 |
| 12 | 12E | A & R Neill | Edgarstown | GB24C 51544 | 1517.790 | 0.400 |
| 13 | 13E | M Hughes | Edgarstown | GB24X 14643 | 1517.300 | 0.434 |
| 14 | 14E | Robert Buckley | Annaghmore | GB24A 41625 | 1511.520 | 0.467 |
| 15 | 15E | G Buckley & Son | Annaghmore | GB24X 14411 | 1510.970 | 0.501 |
| 16 | 16E | David Calvin | Bondhill Social | GB24X 14331 | 1506.570 | 0.534 |
| 17 | 1B | Gary Gibson | Cullybackey | GB24C 18265 | 1501.640 | 0.567 |
| 18 | 17E | David Calvin | Bondhill Social | GB24B 19417 | 1499.020 | 0.601 |
| 19 | 18E | P Boyd | Annaghmore | GB24A 14473 | 1498.190 | 0.634 |
| 20 | 2B | D Dixon | Ballymoney | GB24B 10039 | 1494.240 | 0.667 |
| 21 | 19E | A Feeney and Son | Gilford & District | GB24X 14898 | 1493.380 | 0.701 |
| 22 | 20E | C. Duke & Sons | Newry City Invitation | BELG24 6040200 | 1490.790 | 0.734 |
| 23 | 21E | Humphries & Baird | Markethill | GB24X 14356 | 1489.710 | 0.767 |
| 24 | 3B | Blair & Rankin | Ballymena & District | GB24B 24022 | 1488.070 | 0.801 |
| 25 | 4B | J. Smyth & Son | Ahoghill | GB24D 30283 | 1487.900 | 0.834 |
| 26 | 5B | Gary Gibson | Cullybackey | GB24C 18228 | 1487.610 | 0.868 |
| 27 | 6B | Young & McManus & Sons | Ahoghill | GB24X 14983 | 1487.530 | 0.901 |
| 29 | 8B | W McFetridge | Rasharkin & District | GB24D 30339 | 1482.490 | 0.968 |
| 30 | 22E | G Buckley & Son | Annaghmore | GB24A 42564 | 1480.670 | 1.00 |
| 31 | 23E | G & C Simmons | Edgarstown | GB24C 51228 | 1479.690 | 1.03 |
| 32 | 24E | G Buckley & Son | Annaghmore | GB24A 42551 | 1475.520 | 1.07 |
| 33 | 25E | S & E Buckley | Edgarstown | GB24D 02901 | 1474.060 | 1.10 |
| 34 | 26E | Tommy McClean | Edgarstown | GB24X 14705 | 1472.320 | 1.13 |
| 35 | 27E | W Neill | Annaghmore | GB24A 41879 | 1462.830 | 1.17 |
| 36 | 28E | G Douglas The | Meadows | GB24S 51062 | 1462.070 | 1.20 |
| 37 | 29E | Eamonn & Matthew Curran | Armagh | GB24A 03145 | 1460.570 | 1.23 |
| 38 | 30E | G Buckley & Son | Annaghmore | GB24A 42541 | 1460.250 | 1.27 |
| 39 | 31E | G Douglas The | Meadows | GB24S 51075 | 1456.980 | 1.30 |
| 40 | 32E | C, J & B Ferris | Lurgan Social | GB24A 86600 | 1453.430 | 1.33 |
| 41 | 9B | K & K Kernohan & Sons | Ballymena & District | GB24B 24114 | 1449.140 | 1.37 |
| 42 | 33E | J & H Muldrew & Mc Murray | Markethill | GB24B 31492 | 1448.290 | 1.40 |
| 43 | 34E | Robert Buckley | Annaghmore | GB24A 41616 | 1445.280 | 1.43 |
| 44 | 35E | Ted Furphy | Lurgan Social | GB24A 05504 | 1442.730 | 1.47 |
| 45 | 36E | J & H Muldrew & Mc Murray | Markethill | GB24B 31461 | 1442.040 | 1.50 |
| 46 | 37E | Richard Mulligan | Monaghan | GB24A 82814 | 1439.340 | 1.53 |
| 47 | 10B | J. Smyth & Son | Ahoghill | GB24A 24419 | 1437.750 | 1.57 |
| 48 | 38E | G Douglas The | Meadows | GB24S 51076 | 1437.500 | 1.60 |
| 49 | 1G | Gilbert McBride & Son | Drumnavaddy | GB24C 70602 | 1436.530 | 1.63 |
| 50 | 39E | J Barr | Lurgan Social | GB24A 05212 | 1434.440 | 1.67 |
| 51 | 40E | David Calvin | Bondhill Social | GB24X 14329 | 1432.930 | 1.70 |
| 52 | 41E | Ian Blair | Armagh | GB24X 14556 | 1432.930 | 1.74 |
| 53 | 42E | C, J & B Ferris | Lurgan Social | GB24A 86601 | 1429.390 | 1.77 |
| 54 | 43E | A Feeney and Son | Gilford & District | GB24N 10525 | 1428.070 | 1.80 |
| 55 | 2G | R.Carson & Son | Banbridge | GB24B 59154 | 1426.990 | 1.84 |
| 56 | 44E | C. Duke & Sons | Newry City Invitation | GB24S 63772 | 1425.540 | 1.87 |
| 57 | 1C | T H Gibson | Ballyclare & District | GB24B 22064 | 1425.010 | 1.90 |
| 58 | 1D | J.Kelly & Sons | Hillsborough & Maze | GB24A 07951 | 1424.900 | 1.94 |
| 59 | 11B | J. Connolly | Ballymoney | GB24B 10668 | 1424.840 | 1.97 |
| 60 | 45E | S Anderson and Son | Lurgan Social | GB24A 06018 | 1423.070 | 2.00 |
| 62 | 3G | C O'Hare & Daughter | Ballyholland | GB24D 48344 | 1422.180 | 2.07 |
| 63 | 47E | C. Duke & Sons | Newry City Invitation | GB24S 63776 | 1420.710 | 2.10 |
| 64 | 48E | Rafferty and Toman | Gilford & District | GB24A 12772 | 1418.890 | 2.14 |
| 65 | 49E | D & C & P McCardle | Loughgall | GB24A 02729 | 1418.290 | 2.17 |
| 66 | 1A | Philip McElhatton | Coalisland & District | GB24X 14566 | 1418.230 | 2.20 |
| 67 | 12B | Scott & Ryan Hope | Crumlin & District | GB24C 27230 | 1417.700 | 2.24 |
| 68 | 2D | J.Greenaway & Son | Hillsborough & Maze | GB24A 07440 | 1417.130 | 2.27 |
| 69 | 2C | A & T Agnew | Ballyclare & District | GB24B 21895 | 1416.860 | 2.30 |
| 70 | 13B | K Glass | Windsor Social | GB24V 34172 | 1412.330 | 2.34 |
| 71 | 2A | K Murphy | Coalisland & District | GB24L 13837 | 1409.730 | 2.37 |
| 72 | 50E | E Wright and Son | Lurgan Social | GB24X 14590 | 1409.550 | 2.40 |
| 73 | 51E | A Larkin & Sons The | Meadows | GB24S 51437 | 1407.150 | 2.44 |
| 74 | 52E | R McCracken | Markethill | GB24V 18640 | 1405.030 | 2.47 |
| 75 | 3D | Owen Farrelly | Trinity R.P.C. | GB24A 53242 | 1403.650 | 2.50 |
| 76 | 53E | G Douglas The | Meadows | GB24S 51086 | 1400.910 | 2.54 |
| 77 | 54E | D & C & P McCardle | Loughgall | GB24A 02784 | 1400.350 | 2.57 |
| 78 | 55E | W Millar | Lurgan Social | GB24A 05827 | 1398.770 | 2.60 |
| 79 | 4D | J. Kennedy & Son | Glen | GB24A 53949 | 1398.750 | 2.64 |
| 80 | 14B | D S Hamilton | Crumlin & District | GB24A 59151 | 1392.920 | 2.67 |
| 81 | 56E | W Neill | Annaghmore | GB24A 41896 | 1392.390 | 2.70 |
| 82 | 3A | Philip McElhatton | Coalisland & District | GB24X 14567 | 1392.300 | 2.74 |
| 83 | 15B | J Mc Neill & Son | Randalstown | GB24S 27122 | 1391.430 | 2.77 |
| 84 | 3C | Crawford & Robinson | Larne & District | GB24C 70438 | 1390.110 | 2.80 |
| 85 | 57E | K Henderson and Son | Lurgan Social | GB24A 06113 | 1389.930 | 2.84 |
| 86 | 58E | G & S McMullan | Drumnavaddy | GB24D 38059 | 1389.790 | 2.87 |
| 87 | 16B | A Darragh | Cullybackey | GB24C 18043 | 1387.550 | 2.90 |
| 88 | 59E | David Calvin | Bondhill Social | GB24B 19424 | 1387.220 | 2.94 |
| 89 | nullE | Humphries & Baird | Markethill | GB24B 31381 | 1387.060 | 2.97 |
| 90 | nullE | Richard Cassells | Edgarstown | GB24C 51452 | 1385.140 | 3.00 |
| 91 | nullE | Tommy McClean | Edgarstown | GB24X 14701 | 1384.640 | 3.04 |
| 92 | 4C | A & T Agnew | Ballyclare & District | GB24B 21897 | 1384.570 | 3.07 |
| 93 | nullE | G. Marsden | Hillsborough & Maze | GB24A 07266 | 1383.910 | 3.10 |
| 95 | nullC | C.McCormick | Ligoniel & District | GB24D 50347 | 1383.390 | 3.17 |
| 96 | nullE | Robert Buckley | Annaghmore | GB24A 41617 | 1382.860 | 3.20 |
| 97 | 4G | A McAteer & Son | Ballyholland | GB24B 20346 | 1382.790 | 3.24 |
| 98 | 4A | Kieran Shannon | Armagh | GB24V 57307 | 1382.730 | 3.27 |
| 99 | 5C | D McMurray & H Anderson | Ligoniel & District | GB24D 50160 | 1380.820 | 3.30 |
| 100 | 5G | C & G Quinn | Drumnavaddy | GB24X 14469 | 1379.990 | 3.34 |
| 101 | nullE | Capper Bros | Bondhill Social | GB24B 19932 | 1379.350 | 3.37 |
| 102 | 17B | Stewart Brothers | Randalstown | GB24V 08427 | 1378.050 | 3.40 |
| 103 | 6C | Whiteside Bros | Eastway | GB24C 82024 | 1376.750 | 3.44 |
| 104 | nullE | A Feeney and Son | Gilford & District | GB24N 10530 | 1376.510 | 3.47 |
| 105 | 6G | Lyons & Kennedy | Hillsborough & Maze | GB24A 07135 | 1376.150 | 3.50 |
| 106 | nullE | Robert Buckley | Annaghmore | GB24X 14388 | 1375.610 | 3.54 |
| 107 | nullE | C, J & B Ferris | Lurgan Social | GB24A 86602 | 1374.750 | 3.57 |
| 108 | 5D | I Rollins & Son | Hillsborough & Maze | GB24A 08181 | 1372.080 | 3.60 |
| 109 | 6D | G McEvoy | Beech Park Social | GB24B 68228 | 1371.600 | 3.64 |
| 110 | 7C | A & T Agnew | Ballyclare & District | GB24B 21864 | 1370.630 | 3.67 |
| 111 | 18B | D Dixon | Ballymoney | GB24X 14086 | 1370.450 | 3.70 |
| 112 | 19B | S & J Bones & T Yates | Muckamore | GB24X 14713 | 1370.410 | 3.74 |
| 113 | 8C | Rea & Magill | Larne & District | GB24C 70512 | 1369.940 | 3.77 |
| 114 | 9C | George Mc Whirter | Glenarm & District | GB24B 54523 | 1367.280 | 3.80 |
| 115 | 7G | McCracken Bros | Banbridge | GB24B 58971 | 1365.650 | 3.84 |
| 116 | nullE | S Anderson and Son | Lurgan Social | GB24A 06013 | 1364.810 | 3.87 |
| 117 | 5A | L Hanson & Son | Coleraine Premier | GB24X 14287 | 1364.510 | 3.90 |
| 118 | 20B | Blair & Rankin | Ballymena & District | GB24B 24041 | 1363.730 | 3.94 |
| 119 | 21B | Blair & Rankin | Ballymena & District | GB24B 24096 | 1363.490 | 3.97 |
| 120 | nullE | Stevie Eglington | Bondhill Social | GB24B 19618 | 1363.430 | 4.00 |
| 121 | nullB | S & J Bones & T Yates | Muckamore | IHU24S 043461 | 1362.670 | 4.04 |
| 122 | nullE | C & H Beattie | Gilford & District | GB24A 12682 | 1362.040 | 4.07 |
| 123 | nullE | Richard Cassells | Edgarstown | GB24C 51440 | 1358.430 | 4.10 |
| 124 | 10C | Bingham & Seaton | Ligoniel & District | GB24C 63182 | 1357.790 | 4.14 |
| 125 | 11C | D McElhone & Dtr | Eastway | GB24C 61533 | 1357.420 | 4.17 |
| 126 | nullE | C, J & B Ferris | Lurgan Social | GB24A 80272 | 1357.250 | 4.20 |
| 128 | 13C | Bingham & Seaton | Ligoniel & District | NWHU24A 2022 | 1356.070 | 4.27 |
| 129 | nullE | Eamonn & Matthew Curran | Armagh | GB24A 03113 | 1355.610 | 4.30 |
| 130 | nullB | C & M McCook | Ballymoney | GB24B 11810 | 1355.420 | 4.34 |
| 131 | 14C | Grattan Bros | Eastway | GB24C 61920 | 1354.460 | 4.37 |
| 132 | nullE | S & E Buckley | Edgarstown | GB24D 02923 | 1354.010 | 4.40 |
| 133 | nullE | Allan Mc Donald | Portadown & Drumcree | GB24D 12129 | 1353.640 | 4.44 |
| 134 | nullE | Richard Cassells | Edgarstown | GB24C 51429 | 1351.670 | 4.47 |
| 135 | nullE | P Duffy | Armagh | GB24A 02919 | 1350.590 | 4.50 |
| 136 | nullE | J Whitten & Son | Portadown & Drumcree | GB24X 14935 | 1350.100 | 4.54 |
| 137 | 7D | O and M Monaghan | Colin | GB24C 07375 | 1346.770 | 4.57 |
| 138 | 8D | Lavery Bros | Hillsborough & Maze | GB24A 07875 | 1346.650 | 4.60 |
| 139 | 9D | B McAvoy | Drumnavaddy | GB24D 03168 | 1346.560 | 4.64 |
| 140 | nullE | A Larkin & Sons The | Meadows | GB24S 51439 | 1345.460 | 4.67 |
| 141 | nullB | Blair & Rankin | Ballymena & District | GB24B 24050 | 1345.390 | 4.70 |
| 142 | nullB | K & K Kernohan & Sons | Ballymena & District | GB24B 24196 | 1344.390 | 4.74 |
| 143 | nullB | Gary Gibson | Cullybackey | GB24C 18244 | 1344.120 | 4.77 |
| 144 | nullE | G & C Simmons | Edgarstown | GB24A 42031 | 1344.050 | 4.80 |
| 145 | nullE | G Douglas The | Meadows | GB24X 14220 | 1343.070 | 4.84 |
| 146 | nullB | T Whyte | Ahoghill | GB24A 24312 | 1342.570 | 4.87 |
| 147 | 10D | D Aiken | Dromara | IHU24N 11368 | 1341.950 | 4.90 |
| 148 | nullB | A. Barkley & Son | Kells & District | GB24D 22955 | 1341.010 | 4.94 |
| 149 | 6A | D Quinn | Coleraine Premier | GB24B 70527 | 1340.240 | 4.97 |
| 150 | 11D | O and M Monaghan | Colin | GB24C 07413 | 1340.100 | 5.01 |
| 151 | nullE | Moody Bros | Gilford & District | GB24A 12039 | 1339.940 | 5.04 |
| 152 | 15C | Rea & Magill | Larne & District | GB24V 33551 | 1339.020 | 5.07 |
| 153 | 16C | J Burrows | Eastway | GB24A 52157 | 1337.830 | 5.11 |
| 154 | nullE | C & H Beattie | Gilford & District | GB24A 12668 | 1337.780 | 5.14 |
| 155 | nullE | G Buckley & Son | Annaghmore | GB24A 05803 | 1336.720 | 5.17 |
| 156 | nullE | K Henderson and Son | Lurgan Social | GB24A 06078 | 1336.610 | 5.21 |
| 157 | nullE | E Wright and Son | Lurgan Social | GB24X 14589 | 1336.560 | 5.24 |
| 158 | 17C | Bingham & Seaton | Ligoniel & District | GB24C 63180 | 1335.490 | 5.27 |
| 159 | nullB | S & J Bones & T Yates | Muckamore | IHU24S 043450 | 1335.280 | 5.31 |
| 161 | 8G | J.F McCabe & Son | Newry & District | GB24V 66234 | 1334.250 | 5.37 |
| 162 | nullE | John Campbell | Armagh | GB24A 03266 | 1333.770 | 5.41 |
| 163 | 18C | D & R Turkington | Doagh & District | GB24D 16987 | 1333.650 | 5.44 |
| 164 | 19C | A & N Lewis | Doagh & District | GB24D 16407 | 1332.720 | 5.47 |
| 165 | nullE | C & H Beattie | Gilford & District | GB24X 14730 | 1331.830 | 5.51 |
| 166 | nullE | G. Marsden | Hillsborough & Maze | GB24A 07240 | 1331.730 | 5.54 |
| 167 | nullE | G. Marsden | Hillsborough & Maze | GB24A 47258 | 1331.390 | 5.57 |
| 168 | 12D | O and M Monaghan | Colin | GB24C 07302 | 1331.310 | 5.61 |
| 169 | nullE | David Calvin | Bondhill Social | GB24B 19542 | 1331.190 | 5.64 |
| 170 | 9G | McCracken Bros | Banbridge | GB24B 58984 | 1330.770 | 5.67 |
| 171 | 13D | Lavery Bros | Hillsborough & Maze | GB24A 07147 | 1330.470 | 5.71 |
| 172 | 20C | D McElhone & Dtr | Eastway | GB24C 81959 | 1329.890 | 5.74 |
| 173 | nullE | Tommy McClean | Edgarstown | IHU24N 02443 | 1329.780 | 5.77 |
| 174 | nullE | S Anderson and Son | Lurgan Social | GB24A 06044 | 1327.980 | 5.81 |
| 175 | 21C | J.Hastings | Horse Shoe | GB24X 14104 | 1327.120 | 5.84 |
| 176 | 14D | D Aiken | Dromara | IHU24N 11360 | 1326.840 | 5.87 |
| 177 | 15D | I Gibb & Sons | Glenavy & District | GB24C 45104 | 1325.880 | 5.91 |
| 178 | nullE | David Calvin | Bondhill Social | GB24X 14333 | 1325.470 | 5.94 |
| 179 | nullE | R.G.G. Donaldson | Edgarstown | GB24S 63833 | 1324.360 | 5.97 |
| 180 | 22C | D & R Turkington | Doagh & District | GB24D 16988 | 1323.930 | 6.01 |
| 181 | nullE | K Henderson and Son | Lurgan Social | GB24A 06098 | 1323.130 | 6.04 |
| 182 | 10G | Eamon McAteer | Ballyholland | GB24B 20981 | 1322.910 | 6.07 |
| 183 | 11G | Samuel Ogle | Drumnavaddy | GB24X 14301 | 1320.450 | 6.11 |
| 184 | 12G | Lyons & Kennedy | Hillsborough & Maze | GB24A 07110 | 1320.140 | 6.14 |
| 185 | nullE | G & S McMullan | Drumnavaddy | GB24D 02816 | 1317.250 | 6.17 |
| 186 | nullD | R Topping & Son | Lisburn & District | GB24X 20324 | 1316.420 | 6.21 |
| 187 | nullB | D J Thompson | Muckamore | GB24A 42581 | 1315.410 | 6.24 |
| 188 | 23C | Mr & Mrs B McNeilly | Doagh & District | GB24V 88715 | 1315.280 | 6.27 |
| 189 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB24X 14845 | 1312.700 | 6.31 |
| 190 | nullB | D J Thompson | Muckamore | GB24Z 32522 | 1310.770 | 6.34 |
| 191 | 13G | Lyons & Kennedy | Hillsborough & Maze | GB24A 07175 | 1310.310 | 6.37 |
| 192 | nullE | C. Duke & Sons | Newry City Invitation | GB24C 76722 | 1308.670 | 6.41 |
| 194 | 14G | Malachy Maguire & Son | Newry & District | GB24X 14148 | 1305.410 | 6.47 |
| 195 | nullB | Gary Gibson | Cullybackey | GB24C 18251 | 1304.590 | 6.51 |
| 196 | 24C | A & N Lewis | Doagh & District | GB24D 16499 | 1304.190 | 6.54 |
| 197 | nullE | J Whitten & Son | Portadown & Drumcree | GB24D 03222 | 1303.230 | 6.57 |
| 198 | 25C | R Duddy | Ballyclare & District | GB24B 21968 | 1302.250 | 6.61 |
| 199 | nullB | D Dixon | Ballymoney | GB24X 14090 | 1300.660 | 6.64 |
| 200 | nullE | E. Russell | Hillsborough & Maze | GB24A 08056 | 1299.410 | 6.67 |
Coef (coefficient) = position × 100 ÷ the 2,997 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
