2026 results › EDC East Down Combine
DW Macroom Classic
6 Jun 2026 · Old Bird Inland · 40 members · 341 birds · liberated 13:00:00 · Fresh West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 33 |
| West | 44 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 E | S & K Duke | Crossgar HPS | IHU24N08044 | 1495.244 | 0.293 | |
| 2 | 2 E | C McManus Nom | Crossgar HPS | IHU23N12097 | 1486.160 | 0.587 | |
| 3 | 1 W | W Morrison Nom | Belmont | IHU24N03085 | 1428.855 | 0.880 | |
| 4 | 2 W | W Morrison | Belmont | IHU25N01462 | 1425.754 | 1.17 | |
| 5 | 3 W | J S Albert & Sons Nom | Ballylesson HPS | IHU24N05384 | 1403.199 | 1.47 | |
| 6 | 4 W | M Foulis Nom | Dundonald HPS | IHU24N03785 | 1399.433 | 1.76 | |
| 7 | 5 W | Joe McGreevy | Crossgar HPS | IHU24N07509 | 1382.921 | 2.05 | |
| 8 | 3 E | Paddy Byrne | Crossgar HPS | GB24C24739 | 1379.364 | 2.35 | |
| 9 | 4 E | Paddy Byrne | Crossgar HPS | GB24C24669 | 1379.364 | 2.64 | |
| 10 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04126 | 1370.121 | 2.93 | |
| 11 | 5 E | B Tremlett | Annalong HPS | IHU22N10613 | 1351.319 | 3.23 | |
| 12 | 7 W | T Marshall & Son | Newtownbreda HPS | IHU24N01964 | 1334.334 | 3.52 | |
| 13 | 8 W | Dean Kirk & Son | Ballylesson HPS | IHU23N09845 | 1326.923 | 3.81 | |
| 14 | 6 E | B Tremlett | Annalong HPS | IHU23N15962 | 1318.825 | 4.11 | |
| 15 | 9 W | J Young & Ptnrs | Dundonald HPS | IHU25N04410 | 1313.651 | 4.40 | |
| 16 | 10 W | W Morrison | Belmont | IHU21N06986 | 1304.295 | 4.69 | |
| 17 | 7 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1291.117 | 4.99 | |
| 18 | 11 W | Gillespie Bros | Ballylesson HPS | IHU25N10513 | 1287.443 | 5.28 | |
| 19 | 8 E | P McCartan | Annsborough HPS | IHU24N06558 | 1285.877 | 5.57 | |
| 20 | 12 W | I & A Cousins | Newtownbreda HPS | IHU24N05371 | 1280.671 | 5.87 | |
| 21 | 9 E | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1277.590 | 6.16 | |
| 22 | 10 E | Chris Angus | Portavogie HPS | GB23A59061 | 1272.624 | 6.45 | |
| 23 | 11 E | Chris Angus | Portavogie HPS | GB25B37174 | 1272.355 | 6.74 | |
| 24 | 13 W | I & A Cousins | Newtownbreda HPS | NWHU24E2080 | 1271.809 | 7.04 | |
| 25 | 12 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 1270.301 | 7.33 | |
| 26 | 14 W | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1269.717 | 7.62 | |
| 27 | 13 E | McComb Bros | Killyleagh Central HPS | GB25X16702 | 1263.684 | 7.92 | |
| 28 | 15 W | P Wylie | Belmont | GB24S71323 | 1261.677 | 8.21 | |
| 29 | 16 W | P Wylie | Belmont | GB25V55501 | 1261.543 | 8.50 | |
| 30 | 14 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1260.668 | 8.80 | |
| 31 | 17 W | W Morrison Nom | Belmont | GB25C29363 | 1254.950 | 9.09 | |
| 32 | 18 W | I & A Cousins | Newtownbreda HPS | NWHU24E2077 | 1250.383 | 9.38 | |
| 33 | 15 E | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1233.812 | 9.68 | |
| 34 | 16 E | C McManus | Crossgar HPS | IHU23N12102 | 1233.790 | 9.97 | |
| 35 | 17 E | S & K Duke | Crossgar HPS | IHU24N08055 | 1226.530 | 10.26 | |
| 36 | 19 W | Gillespie Bros | Ballylesson HPS | GB24V17901 | 1219.238 | 10.56 | |
| 37 | 18 E | Paddy Byrne | Crossgar HPS | GB25C03265 | 1215.659 | 10.85 | |
| 38 | 19 E | S & K Duke | Crossgar HPS | IHU25N11562 | 1212.392 | 11.14 | |
| 39 | 20 W | P Wylie | Belmont | IHU24N08595 | 1204.352 | 11.44 | |
| 40 | 21 W | P Wylie | Belmont | IHU24N08508 | 1203.555 | 11.73 | |
| 41 | 22 W | I & A Cousins | Newtownbreda HPS | NWHU24E2082 | 1201.592 | 12.02 | |
| 42 | 23 W | P Wylie | Belmont | GB24V37578 | 1196.490 | 12.32 | |
| 43 | 20 E | L McCavery Nom | Annalong HPS | GB25A50400 | 1195.670 | 12.61 | |
| 44 | 24 W | W Morrison | Belmont | GB25C29364 | 1181.927 | 12.90 | |
| 45 | 25 W | Dean Kirk & Son | Ballylesson HPS | IHU24N01870 | 1179.635 | 13.20 | |
| 46 | 26 W | Gillespie Bros | Ballylesson HPS | IHU25N10535 | 1177.687 | 13.49 | |
| 47 | 27 W | P Wylie | Belmont | IHU25N05084 | 1173.799 | 13.78 | |
| 48 | 28 W | T Marshall & Son | Newtownbreda HPS | GB24C24383 | 1169.353 | 14.08 | |
| 49 | 29 W | T Marshall & Son | Newtownbreda HPS | GB23A69390 | 1168.358 | 14.37 | |
| 50 | 30 W | Gillespie Bros | Ballylesson HPS | IHU22N07443 | 1164.740 | 14.66 | |
| 51 | 31 W | Dean Kirk & Son | Ballylesson HPS | IHU25N00580 | 1153.778 | 14.96 | |
| 52 | 21 E | C McManus Nom | Crossgar HPS | IHU24N07679 | 1139.979 | 15.25 | |
| 53 | 32 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08244 | 1138.760 | 15.54 | |
| 54 | 33 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10623 | 1137.705 | 15.84 | |
| 55 | 34 W | Gillespie Bros | Ballylesson HPS | IHU22N07419 | 1134.847 | 16.13 | |
| 56 | 22 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1132.808 | 16.42 | |
| 57 | 35 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB24D38464 | 1128.999 | 16.72 | |
| 58 | 36 W | W Morrison Nom | Belmont | IHU24N08102 | 1124.219 | 17.01 | |
| 59 | 23 E | S & K Duke | Crossgar HPS | IHU24N08048 | 1122.198 | 17.30 | |
| 60 | 37 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB24D38475 | 1120.426 | 17.60 | |
| 61 | 24 E | McComb Bros | Killyleagh Central HPS | GB25C30614 | 1120.290 | 17.89 | |
| 62 | 38 W | Gillespie Bros | Ballylesson HPS | IHU24N01425 | 1115.737 | 18.18 | |
| 63 | 39 W | W Morrison | Belmont | IHU21N06981 | 1109.351 | 18.48 | |
| 64 | 40 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10619 | 1104.915 | 18.77 | |
| 65 | 41 W | Gillespie Bros | Ballylesson HPS | IHU25N10549 | 1104.056 | 19.06 | |
| 66 | 25 E | Harper & Young | Cloughey HPS | IHU24N00340 | 1094.072 | 19.35 | |
| 67 | 42 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04233 | 1093.909 | 19.65 | |
| 68 | 26 E | McComb Bros | Killyleagh Central HPS | GB25X16708 | 1090.689 | 19.94 | |
| 69 | 43 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU24N00814 | 1086.923 | 20.23 | |
| 70 | 27 E | S Regan & Son | Ballywalter SPC | IHU25N10063 | 1082.478 | 20.53 | |
| 71 | 28 E | McComb Bros | Killyleagh Central HPS | GB25X16736 | 1072.857 | 20.82 | |
| 72 | 29 E | J Ringland & Son | Dundrum HPS | IHU24N14850 | 1065.609 | 21.11 | |
| 73 | 44 W | H Ballantyne & Son | Ballylesson HPS | IHU25N00395 | 1025.948 | 21.41 | |
| 74 | 30 E | S Regan & Son Nom | Ballywalter SPC | IHU23N14143 | 1009.045 | 21.70 | |
| 75 | 31 E | S Regan & Son | Ballywalter SPC | IHU25N10034 | 990.441 | 21.99 | |
| 76 | 32 E | J Ringland & Son | Dundrum HPS | IHU24N14871 | 924.654 | 22.29 | |
| 77 | 33 E | J Ringland & Son | Dundrum HPS | IHU21N18333 | 905.643 | 22.58 |
Coef (coefficient) = position × 100 ÷ the 341 birds sent. Lower is better.
