Bird
GB23D 20014
Joe Smyth & Sons NIPA · rung 2023, 2 years old in 2025
7
Races placed
14th
Best Open
0
Top 10s
1416.090
Avg velocity
0.628
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 8 Jun 2025 | NIPA | Corrin | 241st | 60th G | 1639.755 | 4.21 | Joe Smyth & Sons | |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 227th | 1564.040 | 6.66 | Joe Smyth & Sons | ||
| 17 May 2025 | NIPA | Grenagh | 312th | 94th G | 1338.001 | 1.44 | Joe Smyth & Sons | |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 186th | 58th G | 1347.113 | 0.799 | Joe Smyth & Sons | |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 10th G | 6th | 1188.786 | Joe Smyth & Sons | ||
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 14th | 5th G | 1227.780 | 0.628 | Joe Smyth & Sons | |
| 11 May 2024 | NIPA | 1st Fermoy | 7th G | 3rd | 1607.155 | Joe Smyth & Sons |
