2024 results › NIPA Northern Ireland Pigeon Association
Skibbereen Yearling National
18 Jun 2024 · Old Bird National · 261 members · 2,228 birds · liberated 09:30 · alight Northerly wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1D | J.Greenaway & Son | Hillsborough & Maze | GB23A 35625 | 1256.190 | 0.045 |
| 2 | 2D | P & J Boal | Dromore | GB23D 01315 | 1252.250 | 0.090 |
| 3 | 1G | Donnelly Bros | Newry City Invitation | GB23S 73037 | 1250.230 | 0.135 |
| 4 | 2G | Ron Williamson | Newry & District | GB23D 68665 | 1249.010 | 0.180 |
| 5 | 3G | Ron Williamson | Newry & District | GB23D 68636 | 1242.500 | 0.224 |
| 6 | 4G | Ron Williamson | Newry & District | GB23D 68656 | 1242.370 | 0.269 |
| 7 | 1E | C, J & B Ferris | Lurgan Social | GB23A 08469 | 1239.480 | 0.314 |
| 8 | 3D | I Gibb & Sons | Glenavy & District | GB23D 14108 | 1236.060 | 0.359 |
| 9 | 1C | J & D Braniff | Glen | GB23S 33192 | 1233.190 | 0.404 |
| 10 | 2E | David Calvin | Bondhill Social | GB23S 33316 | 1231.130 | 0.449 |
| 11 | 4D | Mr & Mrs S Brown & Son | Harmony | IHU23N 04876 | 1230.820 | 0.494 |
| 12 | 1F | R Moore and Sons | Bangor | IHU23N 10733 | 1229.650 | 0.539 |
| 13 | 2C | J & D Braniff | Glen | GB23A 16303 | 1229.490 | 0.583 |
| 14 | 5G | Joe Smyth & Sons | Drumnavaddy | GB23D 20014 | 1227.780 | 0.628 |
| 15 | 3C | J & D Braniff | Glen | GB23A 16337 | 1226.780 | 0.673 |
| 16 | 6G | Samuel Ogle | Drumnavaddy | GB23S 33882 | 1226.710 | 0.718 |
| 17 | 3E | Humphries & Baird | Markethill | GB23D 22690 | 1226.280 | 0.763 |
| 18 | 7G | John J. McCabe | Millvale | GB23D 62623 | 1226.020 | 0.808 |
| 19 | 8G | Samuel Ogle | Drumnavaddy | GB23D 20434 | 1225.720 | 0.853 |
| 20 | 5D | R Keegan & Son | Dromore | IHU23S 071002 | 1225.700 | 0.898 |
| 21 | 9G | Owen Markey | Ballyholland | IHU23N 16285 | 1224.100 | 0.943 |
| 22 | 10G | McGrath & McPartland | Drumnavaddy | GB23D 20361 | 1223.650 | 0.987 |
| 23 | 4E | Rafferty and Toman | Gilford & District | GB23A 17457 | 1222.560 | 1.03 |
| 24 | 4C | J & D Braniff | Glen | GB23A 16330 | 1222.290 | 1.08 |
| 25 | 2F | Burgess and Brennan | Bangor | IHU23N10504 | 1221.910 | 1.12 |
| 26 | 11G | Ron Williamson | Newry & District | GB23D 68788 | 1221.190 | 1.17 |
| 27 | 12G | Owen Markey | Ballyholland | GB23B 19622 | 1220.230 | 1.21 |
| 29 | 5E | David Calvin | Bondhill Social | GB23X 15372 | 1220.140 | 1.30 |
| 30 | 5C | Bingham & Seaton | Ligoniel & District | GB23C 52795 | 1219.380 | 1.35 |
| 31 | 14G | Samuel Ogle | Drumnavaddy | GB23S 33385 | 1219.370 | 1.39 |
| 32 | 15G | Owen Markey | Ballyholland | GB23B 19644 | 1219.050 | 1.44 |
| 33 | 16G | Ron Williamson | Newry & District | GB23D 68758 | 1219.000 | 1.48 |
| 34 | 6D | P & J Boal | Dromore | IHU23S 117470 | 1218.240 | 1.53 |
| 35 | 6E | Thompson and Lunn | Newry City Invitation | BELG23 6094539 | 1217.720 | 1.57 |
| 36 | 7D | Mr & Mrs S Brown & Son | Harmony | IHU23N 04835 | 1217.510 | 1.62 |
| 37 | 8D | N Edgar & Son | Dromara | GB23D 43772 | 1216.820 | 1.66 |
| 38 | 17G | Ron Williamson | Newry & District | GB23D 68616 | 1216.120 | 1.71 |
| 39 | 9D | Matthew Russell | Dromara | GB23D 43632 | 1216.100 | 1.75 |
| 40 | 6C | J & D Braniff | Glen | GB23A 16246 | 1215.770 | 1.80 |
| 41 | 1A | B Morgan | Coalisland & District | GB23C 07636 | 1213.870 | 1.84 |
| 42 | 18G | John J. McCabe | Millvale | GB23D 68024 | 1213.540 | 1.89 |
| 43 | 3F | K Rooney Son & Dtr | Annalong | GB23A 37017 | 1212.310 | 1.93 |
| 44 | 10D | R Keegan & Son | Dromore | GB23D 50099 | 1211.910 | 1.97 |
| 45 | 7E | David Calvin | Bondhill Social | GB23B 12643 | 1211.870 | 2.02 |
| 46 | 4F | R Moore and Sons | Bangor | IHU23N 10669 | 1211.850 | 2.06 |
| 47 | 19G | McGrath & McPartland | Drumnavaddy | GB23D 20333 | 1211.730 | 2.11 |
| 48 | 20G | Donnelly Bros | Newry City Invitation | GB23C 66158 | 1210.610 | 2.15 |
| 49 | 2A | M McPhillips | Coalisland & District | GB23C 07525 | 1209.850 | 2.20 |
| 50 | 11D | J.Greenaway & Son | Hillsborough & Maze | GB23A 35638 | 1208.230 | 2.24 |
| 51 | 12D | N Edgar & Son | Dromara | GB23V 63252 | 1205.690 | 2.29 |
| 52 | 5F | Young & Mc Cormick | Cloughey NIPA | GB23A 06776 | 1203.360 | 2.33 |
| 53 | 13D | C Rooney & Sons | Dromara | GB23D 43711 | 1203.160 | 2.38 |
| 54 | 1B | S & N Macginty | West End | GB23B 19994 | 1200.000 | 2.42 |
| 55 | 8E | C, J & B Ferris | Lurgan Social | GB23A 08475 | 1199.550 | 2.47 |
| 56 | 14D | J & J Taggart | Hillsborough & Maze | GB23A 70089 | 1199.250 | 2.51 |
| 57 | 9E | Thompson and Lunn | Newry City Invitation | GB23S 73113 | 1199.140 | 2.56 |
| 58 | 15D | O and M Monaghan | Colin | GB23C 27643 | 1197.450 | 2.60 |
| 59 | 21G | Joe Smyth & Sons | Drumnavaddy | GB23D 20047 | 1197.410 | 2.65 |
| 60 | 16D | C Rooney & Sons | Dromara | IHU23N 006392 | 1196.620 | 2.69 |
| 62 | 23G | John J. McCabe | Millvale | GB23D 68018 | 1196.150 | 2.78 |
| 63 | 7C | D McElhone & Dtr | Eastway | GB23D 14289 | 1196.000 | 2.83 |
| 64 | 3A | B Morgan | Coalisland & District | GB23C 07610 | 1195.510 | 2.87 |
| 65 | 10E | David Calvin | Bondhill Social | GB23B 12659 | 1194.960 | 2.92 |
| 66 | nullG | D & K Malllen | Drumnavaddy | GB23D 20603 | 1194.070 | 2.96 |
| 67 | 8C | D & J Campbell | Eastway | GB23C 60073 | 1193.530 | 3.01 |
| 68 | nullG | T Mooney and Son | Millvale | GB23D 62594 | 1193.480 | 3.05 |
| 69 | 11E | G & A Campbell | Armagh | GB23A 86595 | 1192.910 | 3.10 |
| 70 | 17D | P & J Boal | Dromore | GB23D 01291 | 1192.780 | 3.14 |
| 71 | 6F | K Rooney Son & Dtr | Annalong | IHU23N 16282 | 1192.630 | 3.19 |
| 72 | 7F | Chris Angus | Cloughey NIPA | IHU23N 10703 | 1192.320 | 3.23 |
| 73 | 9C | Bingham & Seaton | Ligoniel & District | GB23C 52933 | 1191.930 | 3.28 |
| 74 | 18D | R Keegan & Son | Dromore | GB23D 50089 | 1191.320 | 3.32 |
| 75 | 10C | D McMurray & H Anderson | Ligoniel & District | GB23D 51059 | 1190.580 | 3.37 |
| 76 | 8F | R Moore and Sons | Bangor | IHU23N 10616 | 1190.330 | 3.41 |
| 77 | 12E | C, J & B Ferris | Lurgan Social | GB23A 08095 | 1189.500 | 3.46 |
| 78 | 9F | D Grieves | Killyleagh & District | GB23S 40222 | 1188.170 | 3.50 |
| 79 | 13E | Ryan Magee | Lurgan Social | GB23A 08449 | 1188.040 | 3.55 |
| 80 | 14E | J Whitten & Son | Portadown & Drumcree | GB23X 15341 | 1187.250 | 3.59 |
| 81 | 15E | Humphries & Baird | Markethill | GB23A 10019 | 1187.060 | 3.64 |
| 82 | 11C | Neil McAllister | Eastway | GB23C 60507 | 1186.560 | 3.68 |
| 83 | 10F | W Leckey | Ards Hps | GB23A6524 | 1185.570 | 3.73 |
| 84 | 12C | D McElhone & Dtr | Eastway | GB23C 59778 | 1184.820 | 3.77 |
| 85 | 2B | S & N Macginty | West End | GB23B 19969 | 1184.490 | 3.82 |
| 86 | nullG | Malachy Maguire & Son | Newry & District | GB23A 96511 | 1184.410 | 3.86 |
| 87 | 16E | J & H Muldrew & Mc Murray | Markethill | GB23X 15482 | 1184.290 | 3.90 |
| 88 | 17E | David Calvin | Bondhill Social | GB23B 12616 | 1182.020 | 3.95 |
| 89 | 18E | David Calvin | Bondhill Social | GB23B 12817 | 1181.380 | 3.99 |
| 90 | 19D | Mr & Mrs S Brown & Son | Harmony | IHU23N 04869 | 1180.870 | 4.04 |
| 91 | 13C | J & D Braniff | Glen | GB23A 16344 | 1180.500 | 4.08 |
| 92 | 14C | J & D Braniff | Glen | GB23S 33195 | 1179.510 | 4.13 |
| 93 | 19E | J Barr | Lurgan Social | GB23A 07503 | 1179.420 | 4.17 |
| 95 | nullG | Ron Williamson | Newry & District | GB23D 68651 | 1178.350 | 4.26 |
| 96 | nullF | R Moore and Sons | Bangor | IHU23N 10608 | 1177.750 | 4.31 |
| 97 | 15C | J & D Braniff | Glen | GB23A 16345 | 1177.530 | 4.35 |
| 98 | 3B | T & J McDonald | Coleraine Premier | GB23C 06446 | 1177.460 | 4.40 |
| 99 | nullF | Young & Mc Cormick | Cloughey NIPA | IHU23N 07321 | 1177.170 | 4.44 |
| 100 | nullF | Burgess and Brennan | Bangor | IHU23N 10508 | 1176.930 | 4.49 |
| 101 | 20E | R Calvin & Daughter | Loughgall | GB23A 54346 | 1176.760 | 4.53 |
| 102 | 16C | D & J Armstrong & Son | Carrick Social | GB23S 33171 | 1176.660 | 4.58 |
| 103 | nullC | Grattan Bros | Eastway | GB23C 72931 | 1176.640 | 4.62 |
| 104 | nullC | D & J Campbell | Eastway | GB23V 33533 | 1176.450 | 4.67 |
| 105 | 4B | J Eagleson & Sons | Ballymena & District | GB23B 18238 | 1176.300 | 4.71 |
| 106 | nullG | Malachy Maguire & Son | Newry & District | GB23D 62709 | 1175.930 | 4.76 |
| 107 | 21E | David Calvin | Bondhill Social | GB23B 12700 | 1175.790 | 4.80 |
| 108 | 4A | B & D Coyle | Coleraine Premier | GB23D 66329 | 1174.970 | 4.85 |
| 109 | nullG | Mr & Mrs G Delaney | Dromore | GB23A 27056 | 1174.450 | 4.89 |
| 110 | 21D | R Keegan & Son | Dromore | GB23D 50040 | 1173.600 | 4.94 |
| 111 | nullG | McGrath & McPartland | Drumnavaddy | GB23D 20395 | 1173.430 | 4.98 |
| 112 | 22E | J & H Muldrew & Mc Murray | Markethill | GB23A 09801 | 1173.360 | 5.03 |
| 113 | nullG | J.F McCabe & Son | Newry & District | GB23V 27534 | 1172.980 | 5.07 |
| 114 | nullG | Owen Markey | Ballyholland | GB23B 19608 | 1172.890 | 5.12 |
| 115 | 23E | G & A Campbell | Armagh | GB23A 86546 | 1171.060 | 5.16 |
| 116 | nullC | Gary McKenna | Eastway | GB23D 76913 | 1170.660 | 5.21 |
| 117 | 22D | Mr & Mrs S Brown & Son | Harmony | IHU23N 04875 | 1170.650 | 5.25 |
| 118 | nullF | C Murray | Killyleagh Central | GB23X1920 | 1168.190 | 5.30 |
| 119 | 24E | David Calvin | Bondhill Social | GB23S 33319 | 1167.890 | 5.34 |
| 120 | nullG | Mr & Mrs G Delaney | Dromore | GB23A 27015 | 1167.530 | 5.39 |
| 121 | nullC | Neil McAllister | Eastway | GB23C 60514 | 1167.350 | 5.43 |
| 122 | 23D | J & V Abernethy | Harmony | GB23A 70914 | 1167.320 | 5.48 |
| 123 | 5B | H.Boyd | Kells & District | GB23D 20607 | 1167.170 | 5.52 |
| 124 | nullD | D Aiken | Dromara | GB23B 47066 | 1167.130 | 5.57 |
| 125 | nullC | Grattan Bros | Eastway | GB23A 26125 | 1167.120 | 5.61 |
| 126 | nullC | Bingham & Seaton | Ligoniel & District | IHU23S 070985 | 1166.000 | 5.66 |
| 128 | nullC | A Taylor & Son | Ligoniel & District | GB23D 50686 | 1164.030 | 5.75 |
| 129 | 26E | J & H Muldrew & Mc Murray | Markethill | GB23A 09794 | 1163.960 | 5.79 |
| 130 | nullG | Samuel Ogle | Drumnavaddy | GB23D 20457 | 1163.140 | 5.83 |
| 131 | nullD | O and M Monaghan | Colin | GB23C 27659 | 1162.700 | 5.88 |
| 132 | nullG | Mr & Mrs G Delaney | Dromore | GB23A 27049 | 1162.320 | 5.92 |
| 133 | nullD | Mr & Mrs S Brown & Son | Harmony | IHU23N 04936 | 1161.560 | 5.97 |
| 134 | 6B | Gary Gibson | Cullybackey | GB23C 22211 | 1161.290 | 6.01 |
| 135 | 7B | D.& H. Stuart | Ballymoney | GB23B 28227 | 1161.190 | 6.06 |
| 136 | 27E | D & C & P McCardle | Loughgall | GB23A 81677 | 1161.190 | 6.10 |
| 137 | nullD | I Rollins & Son | Hillsborough & Maze | GB23A 75719 | 1160.890 | 6.15 |
| 138 | 8B | D Dixon | Ballymoney | GB23B 27178 | 1160.620 | 6.19 |
| 139 | nullG | Malachy Maguire & Son | Millvale | GB23V 61549 | 1159.700 | 6.24 |
| 140 | nullC | D McMurray & H Anderson | Ligoniel & District | GB23D 51044 | 1159.670 | 6.28 |
| 141 | nullC | Gary McKenna | Eastway | GB23C 59918 | 1159.560 | 6.33 |
| 142 | nullD | R Keegan & Son | Dromore | GB23D 50034 | 1159.400 | 6.37 |
| 143 | 28E | D & C & P McCardle | Loughgall | GB23A 86661 | 1159.290 | 6.42 |
| 144 | nullD | Mr & Mrs S Brown & Son | Harmony | IHU23N 04859 | 1158.910 | 6.46 |
| 145 | 29E | G & S McMullan | Drumnavaddy | GB23X 15636 | 1158.890 | 6.51 |
| 146 | nullD | R Keegan & Son | Dromore | GB23D 50016 | 1158.440 | 6.55 |
| 147 | nullF | Burgess and Brennan | Bangor | IHU23N 10569 | 1158.310 | 6.60 |
| 148 | nullF | Lambert and Stewart | Bangor | IHU23N 10329 | 1157.890 | 6.64 |
| 149 | 30E | G & C Simmons | Edgarstown | GB23X 15323 | 1157.400 | 6.69 |
Coef (coefficient) = position × 100 ÷ the 2,228 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
