Bird
GB24A 03122
G & A Campbell NIPA · rung 2024, 2 years old in 2026
6
Races placed
19th
Best Open
0
Top 10s
1587.261
Avg velocity
0.558
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 113th | 21st E | 1887.790 | 3.28 | G & A Campbell | |
| 9 May 2026 | NIPA | Gowran Park | 329th | 66th E | 1244.930 | 2.38 | G & A Campbell | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 51st | 9th E | 4th | 1704.067 | 1.53 | G & A Campbell |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 19th | 4th E | 1602.410 | 0.558 | G & A Campbell | |
| 17 May 2025 | NIPA | Grenagh | 150th | 49th E | 1357.633 | 0.693 | G & A Campbell | |
| 10 May 2025 | NIPA | 1st Fermoy | 233rd | 60th E | 5th | 1726.739 | 1.03 | G & A Campbell |
