2026 results › NIPA Northern Ireland Pigeon Association
Bantry Old Bird Inland National
23 May 2026 · Old Bird National · 321 members · 3,445 birds · liberated 10:00 · South southwest wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1G | McGrath & McPartland | Drumnavaddy | GB24D 02109 | 1993.140 | 0.029 |
| 2 | 1C | Grattan Bros | Doagh & District | GB25A 50546 | 1992.240 | 0.058 |
| 3 | 1D | J. & L. Smyth | Trinity R.P.C. | IHU22N 13629 | 1979.260 | 0.087 |
| 4 | 2G | W McDowell & Son | Drumnavaddy | GB25B 12853 | 1976.210 | 0.116 |
| 5 | 2C | J & D Braniff | West End | GB25X 15186 | 1974.970 | 0.145 |
| 6 | 1E | T Mawhinney | Dromore | GB25D 27273 | 1971.280 | 0.174 |
| 7 | 2E | D & C & P McCardle | Loughgall | GB23A 86702 | 1965.730 | 0.203 |
| 8 | 3C | J & D Braniff | West End | GB25S 31422 | 1942.480 | 0.232 |
| 9 | 4C | D McElhone & Dtr | West End | IHU24N 10935 | 1938.040 | 0.261 |
| 10 | 1A | A O'Hare | Loughgall | GB25A 63503 | 1937.910 | 0.290 |
| 11 | nullC | O.O'Neill & Son | Glenarm & District | GB25A 49339 | 1937.070 | 0.319 |
| 12 | 2D | J.Greenaway & Son | Hillsborough & Maze | GB25A 29314 | 1936.790 | 0.348 |
| 13 | 2A | B Morgan | Coalisland & District | GB25C 51207 | 1933.690 | 0.377 |
| 14 | 5C | D & J Campbell | Doagh & District | GB24S 82333 | 1933.600 | 0.406 |
| 15 | 3D | J Gregory and Sons | Colin | GB25C 31611 | 1933.520 | 0.435 |
| 16 | 4D | Kyle Johnston | Derriaghy | GB25V 87959 | 1932.710 | 0.464 |
| 17 | 5D | J Gregory and Sons | Colin | GB25C 31631 | 1932.100 | 0.493 |
| 18 | 6D | John Turner | Harmony | GB25C 30451 | 1930.510 | 0.522 |
| 19 | 3G | John J. McCabe | Newry & District | GB25A 62495 | 1930.340 | 0.552 |
| 20 | 6C | D & J Armstrong & Son | Carrick Social | GB24C 29105 | 1930.340 | 0.581 |
| 21 | 7C | D & J Campbell | Doagh & District | GB25C 71945 | 1927.960 | 0.610 |
| 22 | 7D | J.Greenaway & Son | Hillsborough & Maze | GB24A 07445 | 1927.500 | 0.639 |
| 23 | 8C | C McVeigh Son & Dtr West End | Dromore | IHU24S 008944 | 1927.050 | 0.668 |
| 24 | 8D | J Gregory and Sons | Colin | GB25X 15410 | 1926.580 | 0.697 |
| 25 | 3A | K Murphy | Coalisland & District | GB25V 09036 | 1925.440 | 0.726 |
| 26 | 9C | G & K & I Moxham | Larne & District | GB24C 70890 | 1923.210 | 0.755 |
| 27 | 10C | G & K & I Moxham | Larne & District | GB25C 17303 | 1922.880 | 0.784 |
| 29 | 1B | Mr & Mrs Robinson | Cullybackey | GB25C 14258 | 1920.210 | 0.842 |
| 30 | 9D | Kyle Johnston | Derriaghy | GB25D 16542 | 1919.290 | 0.871 |
| 31 | 4G | J.F McCabe & Son | Newry & District | GB23V 27599 | 1918.790 | 0.900 |
| 32 | 4A | B Morgan | Coalisland & District | GB25X 15585 | 1917.430 | 0.929 |
| 33 | 2B | Scott & Ryan Hope | Crumlin & District | GB25C 58932 | 1916.580 | 0.958 |
| 34 | 12C | Gary McKenna | Doagh & District | GB25V 47612 | 1916.170 | 0.987 |
| 35 | 3E | D & C & P McCardle | Loughgall | GB24A 02739 | 1915.420 | 1.02 |
| 36 | 13C | D & P Harvey | Larne & District | GB24V 66244 | 1915.210 | 1.04 |
| 37 | 4E | P Duffy | Armagh | GB25A 25129 | 1914.860 | 1.07 |
| 38 | 10D | I Gibb & Sons | Glenavy & District | GB25C 45614 | 1913.090 | 1.10 |
| 39 | 5E | R Parkes & Son | Armagh | GB25A 25215 | 1912.640 | 1.13 |
| 40 | 14C | D McMurray & H Anderson | Ligoniel & District | GB25D 43460 | 1912.510 | 1.16 |
| 41 | 6E | Richard Mulligan | Monaghan | GB25A 14117 | 1912.360 | 1.19 |
| 42 | 11D | Matthew Russell | Dromara | GB25X 15452 | 1912.230 | 1.22 |
| 43 | 3B | Blair & Rankin | Ballymena & District | GB25B 35004 | 1912.130 | 1.25 |
| 44 | 7E | J Barr | Lurgan Social | GB24A 80221 | 1911.060 | 1.28 |
| 45 | 1H | Davie Booth | Mourne & District | GB25A 66021 | 1909.230 | 1.31 |
| 46 | 2H | Davie Booth | Mourne & District | GB24A 45485 | 1909.230 | 1.34 |
| 47 | 3H | Davie Booth | Mourne & District | GB24A 45500 | 1908.470 | 1.36 |
| 48 | 5A | A O'Hare | Loughgall | GB25A 63558 | 1906.500 | 1.39 |
| 49 | 8E | J Sterritt | Portadown & Drumcree | GB25D 11892 | 1905.920 | 1.42 |
| 50 | 15C | C.McManus | Ligoniel & District | GB24D 43239 | 1905.730 | 1.45 |
| 51 | 16C | Gary McKenna | Doagh & District | GB25S 31095 | 1904.820 | 1.48 |
| 52 | 12D | O and M Monaghan | Colin | GB25S 31071 | 1904.750 | 1.51 |
| 53 | 9E | C, J & B Ferris | Lurgan Social | GB25A 23601 | 1904.340 | 1.54 |
| 54 | 17C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54557 | 1904.250 | 1.57 |
| 55 | 1F | W Leckey | Ards Hps | GB24A 08447 | 1903.920 | 1.60 |
| 56 | 5G | R.Carson & Son | Banbridge | GB25S 31178 | 1903.860 | 1.63 |
| 57 | 13D | J. & L. Smyth | Trinity R.P.C. | GB25D 15441 | 1903.400 | 1.65 |
| 58 | 18C | Rea & Magill | Larne & District | GB25C 17192 | 1903.130 | 1.68 |
| 59 | 6G | John J. McCabe | Newry & District | GB24D 48118 | 1902.900 | 1.71 |
| 60 | 10E | T McClean & S Craig | Edgarstown | GB25B 69367 | 1902.480 | 1.74 |
| 62 | 19C | D McMurray & H Anderson | Ligoniel & District | GB24D 50144 | 1902.410 | 1.80 |
| 63 | 14D | J Gregory and Sons | Colin | GB24C 07620 | 1901.770 | 1.83 |
| 64 | 5B | D.& H. Stuart | Ballymoney | GB23B 28227 | 1901.690 | 1.86 |
| 65 | 20C | G & K & I Moxham | Larne & District | GB25C 17247 | 1901.690 | 1.89 |
| 66 | 21C | K Doherty | Larne & District | GB25C 17895 | 1901.620 | 1.92 |
| 67 | 6A | A O'Hare | Loughgall | GBB25A 63479 | 1901.520 | 1.94 |
| 68 | 15D | J Gregory and Sons | Colin | GB24C 07602 | 1901.490 | 1.97 |
| 69 | 7A | B Morgan | Coalisland & District | GB25X 15586 | 1901.140 | 2.00 |
| 70 | 16D | J Gregory and Sons | Colin | GB24D 02570 | 1900.940 | 2.03 |
| 71 | 17D | M Fleming | South Belfast | GB25B 17076 | 1900.650 | 2.06 |
| 72 | 22C | T Rodgers | Larne & District | GB25C 17516 | 1900.410 | 2.09 |
| 73 | 7G | John J. McCabe | Newry & District | GB24D 48151 | 1900.400 | 2.12 |
| 74 | 23C | Crawford & Robinson | Larne & District | GB25C 17446 | 1900.380 | 2.15 |
| 75 | 18D | P & J Boal | Dromore | GB25P 27133 | 1900.280 | 2.18 |
| 76 | 24C | T Rodgers | Larne & District | GB25B 46660 | 1899.720 | 2.21 |
| 77 | 8A | K Murphy | Coalisland & District | GB25C 52079 | 1899.610 | 2.24 |
| 78 | 11E | P Duffy | Armagh | GB25A 25113 | 1899.560 | 2.26 |
| 79 | 12E | Rafferty and Toman | Gilford & District | GB25A 33632 | 1899.350 | 2.29 |
| 80 | 25C | K Doherty | Larne & District | GB25C 17887 | 1899.070 | 2.32 |
| 81 | 13E | Rafferty and Toman | Gilford & District | GB24A 12772 | 1898.910 | 2.35 |
| 82 | 26C | Crawford & Robinson | Larne & District | GB25C 17422 | 1898.850 | 2.38 |
| 83 | 19D | P & J Boal | Dromore | GB23D 01274 | 1898.550 | 2.41 |
| 84 | 27C | C Campbell | Larne & District | GB24C 71106 | 1898.450 | 2.44 |
| 85 | 14E | R.G.G. Donaldson | Edgarstown | GB25S 59593 | 1898.090 | 2.47 |
| 86 | 28C | Mr & Mrs Reid & Bigger | Carrick Social | GB25C 19212 | 1898.000 | 2.50 |
| 87 | 15E | T Mawhinney | Dromore | GB25D 27288 | 1897.250 | 2.53 |
| 88 | 16E | Richard Mulligan | Monaghan | GB25A 14150 | 1896.860 | 2.55 |
| 89 | 20D | A Hughes | Lisburn & District | GB24X 20761 | 1896.410 | 2.58 |
| 90 | 21D | J. & L. Smyth | Trinity R.P.C. | GB25S 35064 | 1896.270 | 2.61 |
| 91 | 29C | C McVeigh Son & Dtr West End | Dromore | GB24V 31173 | 1895.070 | 2.64 |
| 92 | 17E | G & A Campbell | Armagh | GB24A 03101 | 1894.400 | 2.67 |
| 93 | 2F | Lambert and Stewart | Bangor | GB25B 37232 | 1893.970 | 2.70 |
| 95 | 9A | K Murphy | Coalisland & District | GB23C 07O38?1892.21 | 1892.210 | 2.76 |
| 96 | 6B | D Dixon | Ballymoney | GB25X 15210 | 1892.120 | 2.79 |
| 97 | 22D | P & J Boal | Dromore | GB25D 27107 | 1891.930 | 2.82 |
| 98 | 18E | D & C & P McCardle | Loughgall | GB25A 07408 | 1891.300 | 2.84 |
| 99 | 30C | Rea & Magill | Larne & District | GB25D 27222 | 1891.280 | 2.87 |
| 100 | 8G | D & K Malllen | Drumnavaddy | GB24D 02262 | 1891.060 | 2.90 |
| 101 | 9G | Donnelly Bros | Newry City Invitation | IHU25S 031263 | 1890.790 | 2.93 |
| 102 | 31C | C McVeigh Son & Dtr West End | Dromore | IHU24S 008995 | 1890.290 | 2.96 |
| 103 | 19E | J Calvin & E Calvin | Annaghmore | GB25A 46392 | 1889.930 | 2.99 |
| 104 | 32C | A S McNaghten | Larne & District | GB25C 17050 | 1889.910 | 3.02 |
| 105 | 7B | D. Devenney | Ballymoney | GB25B 18766 | 1889.790 | 3.05 |
| 106 | 23D | R Topping & Son | Lisburn & District | GB25X 19510 | 1889.530 | 3.08 |
| 107 | 20E | T Mawhinney | Dromore | GB25D 27157 | 1889.460 | 3.11 |
| 108 | 10A | A O'Hare | Loughgall | IHU25N 08238 | 1889.090 | 3.13 |
| 109 | 10G | McGrath & McPartland | Drumnavaddy | GB22D 08700 | 1888.470 | 3.16 |
| 110 | nullG | F.Simpson | Banbridge | GB25A 59290 | 1888.390 | 3.19 |
| 111 | 33C | D & J Armstrong & Son | Carrick Social | GB23X 15051 | 1888.330 | 3.22 |
| 112 | 34C | J & D Braniff | West End | GB24A 54605 | 1887.930 | 3.25 |
| 113 | 21E | G & A Campbell | Armagh | GB24A 03122 | 1887.790 | 3.28 |
| 114 | 35C | Gary McKenna | Doagh & District | GB25V 47659 | 1887.390 | 3.31 |
| 115 | 11G | W McDowell & Son | Drumnavaddy | GB24D 03077 | 1887.100 | 3.34 |
| 116 | 24D | D Aiken | Dromara | GB24D 38305 | 1886.880 | 3.37 |
| 117 | 36C | Gary McKenna | Doagh & District | GB25V 47521 | 1886.600 | 3.40 |
| 118 | 37C | W Degnan & T McKee | Ballycarry & District. | GB24B 34701 | 1886.290 | 3.43 |
| 119 | 22E | J Whitten & Son | Portadown & Drumcree | GB24D 03222 | 1886.150 | 3.45 |
| 120 | 38C | Mr & Mrs Robinson | Carrick Social | GB25C 19018 | 1885.730 | 3.48 |
| 121 | 12G | Malachy Maguire & Son | Newry & District | GB25A 58701 | 1885.120 | 3.51 |
| 122 | 11A | S Diamond | Coleraine Premier | GB25A 63650 | 1884.770 | 3.54 |
| 123 | 39C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54574 | 1884.410 | 3.57 |
| 124 | 40C | Bingham & Seaton & Dowie | Ligoniel & District | GB23C 52924 | 1884.270 | 3.60 |
| 125 | 13G | J.F McCabe & Son | Newry & District | GB24D 47016 | 1884.000 | 3.63 |
| 126 | 14G | J.F McCabe & Son | Newry & District | GB24D 47028 | 1883.830 | 3.66 |
| 128 | 25D | Aiken Bros | Dromore | GB24D 06604 | 1883.120 | 3.72 |
| 129 | 4F | D Grieves | Crossgar | GB24S 62207 | 1883.070 | 3.74 |
| 130 | 26D | I Gibb & Sons | Glenavy & District | GB25C 46009 | 1883.010 | 3.77 |
| 131 | 41C | D & J Armstrong & Son | Carrick Social | GB25C 19164 | 1882.800 | 3.80 |
| 132 | 27D | J.Greenaway & Son | Hillsborough & Maze | GB25A 29385 | 1882.640 | 3.83 |
| 133 | 28D | N Black & Son | Dromara | GB25S 31340 | 1882.320 | 3.86 |
| 134 | 24E | J Barr | Lurgan Social | GB25A 23209 | 1882.200 | 3.89 |
| 135 | 29D | N Black & Son | Dromara | GB25S 31331 | 1882.040 | 3.92 |
| 136 | 15G | W McDowell & Son | Drumnavaddy | GB24D 03403 | 1882.010 | 3.95 |
| 137 | 16G | J.F McCabe & Son | Newry & District | GB24D 47093 | 1882.000 | 3.98 |
| 138 | 17G | J.F McCabe & Son | Newry & District | GB25A 02039 | 1882.000 | 4.01 |
| 139 | nullD | Russell Bros | Dromara | GB25X 15614 | 1881.940 | 4.03 |
| 140 | 42C | J C Reid | Ballycarry & District. | GB23B 10363 | 1881.570 | 4.06 |
| 141 | 25E | S & E Buckley | Edgarstown | GB25D 43476 | 1881.380 | 4.09 |
| 142 | 8B | Stewart Brothers | Randalstown | GB25V 16556 | 1881.370 | 4.12 |
| 143 | nullD | P. & K. McCarthy | Trinity R.P.C. | GB25D 15788 | 1881.170 | 4.15 |
| 144 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB25A 29334 | 1881.070 | 4.18 |
| 145 | 9B | Blair & Rankin | Ballymena & District | GB25B 35055 | 1880.700 | 4.21 |
| 146 | 26E | Ryan Magee | Lurgan Social | GB25A 23972 | 1880.640 | 4.24 |
| 147 | 43C | Grattan Bros | Doagh & District | GB22C 41759 | 1880.590 | 4.27 |
| 148 | nullD | I Rollins & Son | Hillsborough & Maze | GB25X 15726 | 1880.370 | 4.30 |
| 149 | nullD | J Gregory and Sons | Colin | GB25C 31644 | 1880.000 | 4.33 |
| 150 | 44C | J & D Braniff | West End | GB24A 54646 | 1879.950 | 4.35 |
| 151 | nullD | R Keegan & Son | Dromore | GB25D 27902 | 1879.880 | 4.38 |
| 152 | 27E | Rafferty and Toman | Gilford & District | GB25A 33622 | 1879.690 | 4.41 |
| 153 | 45C | C.McManus | Ligoniel & District | GB25D 43299 | 1879.670 | 4.44 |
| 154 | 10B | R & J Parke | Windsor Social | GB24V 36917 | 1879.570 | 4.47 |
| 155 | 46C | Grattan Bros | Doagh & District | GB25C 47767 | 1879.290 | 4.50 |
| 156 | nullD | S G Briggs | Lisburn & District | GB25S 59648 | 1878.640 | 4.53 |
| 157 | 18G | J Brush | Drumnavaddy | GB24D 02719 | 1878.500 | 4.56 |
| 158 | 12A | S McLaughlin The | Meadows | GB25V 90641 | 1878.060 | 4.59 |
| 159 | 28E | S & E Buckley | Edgarstown | IHU25N 009012 | 1877.740 | 4.62 |
| 161 | nullD | I Gibb & Sons | Glenavy & District | GB25C 46040 | 1877.560 | 4.67 |
| 162 | 29E | J Sterritt | Portadown & Drumcree | GB25D 11896 | 1877.250 | 4.70 |
| 163 | 30E | P Boyd | Annaghmore | GB24A 41427 | 1876.950 | 4.73 |
| 164 | 19G | Steven Delaney | Dromore | GB24A 44028 | 1876.730 | 4.76 |
| 165 | 20G | Steven Delaney | Dromore | GB24A 44014 | 1876.590 | 4.79 |
| 166 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB25A 29333 | 1876.400 | 4.82 |
| 167 | 14A | A O'Hare | Loughgall | GB25A 63522 | 1876.240 | 4.85 |
| 168 | 5F | R Moore and Sons | Bangor | GB25B 77488 | 1876.120 | 4.88 |
| 169 | 31E | C, J & B Ferris | Lurgan Social | GB24A 86620 | 1875.890 | 4.91 |
| 170 | 6F | R Moore and Sons | Bangor | GB25B 77496 | 1875.860 | 4.93 |
| 171 | 21G | T Mooney and Son | Millvale | GB23D 62594 | 1875.800 | 4.96 |
| 172 | nullD | P. & K. McCarthy | Trinity R.P.C. | GB25D 15825 | 1875.770 | 4.99 |
| 173 | 47C | G & R Lawrie | Ballyclare & District | GB25B 23588 | 1875.380 | 5.02 |
| 174 | 48C | K Doherty | Larne & District | IHU25S 117608 | 1875.250 | 5.05 |
| 175 | nullD | J. & L. Smyth | Trinity R.P.C. | GB25D 15485 | 1875.060 | 5.08 |
| 176 | 32E | Rodney Adamson | Lurgan Social | GB24A 05936 | 1874.930 | 5.11 |
| 177 | nullD | R Topping & Son | Lisburn & District | GB24S 31743 | 1874.690 | 5.14 |
| 178 | 33E | G & C Simmons | Edgarstown | GB22D 66498 | 1874.560 | 5.17 |
| 179 | 22G | R.Carson & Son | Banbridge | GB25B 51129 | 1873.960 | 5.20 |
| 180 | 11B | A Darragh | Cullybackey | GB25C 14154 | 1873.750 | 5.22 |
| 181 | nullD | John Turner | Harmony | GB25X 15179 | 1872.140 | 5.25 |
| 182 | nullD | A Hughes | Lisburn & District | GB24C 07653 | 1871.870 | 5.28 |
| 183 | nullD | O and M Monaghan | Colin | GB24C 07312 | 1871.650 | 5.31 |
| 184 | 23G | Malachy Maguire & Son | Newry & District | GB25A 59124 | 1871.410 | 5.34 |
| 185 | 34E | Sam Corrigan | Loughgall | GB25A 07209 | 1871.410 | 5.37 |
| 186 | 12B | R Service & Son | Ballymena & District | GB24D 69517 | 1871.350 | 5.40 |
| 187 | 49C | D & J Armstrong & Son | Carrick Social | GB24C 29117 | 1871.090 | 5.43 |
| 188 | 7F | W Leckey | Ards Hps | IHU24N 05238 | 1870.860 | 5.46 |
| 189 | nullD | I Rollins & Son | Hillsborough & Maze | GB25A 30120 | 1870.670 | 5.49 |
| 190 | 24G | R.Carson & Son | Banbridge | GB22B 37441 | 1870.510 | 5.52 |
| 191 | nullD | John Turner | Harmony | GB25X 15177 | 1870.460 | 5.54 |
| 192 | 35E | Rodney Adamson | Lurgan Social | GB25A 23107 | 1870.250 | 5.57 |
| 194 | 8F | R Moore and Sons | Bangor | GB24B 12653 | 1870.160 | 5.63 |
| 195 | 25G | William Chambers | Newry & District | GB25C 62312 | 1870.070 | 5.66 |
| 196 | nullB | J. Connolly | Ballymoney | GB25B 19476 | 1869.890 | 5.69 |
| 197 | nullD | R Topping & Son | Lisburn & District | GB24X 20367 | 1869.530 | 5.72 |
| 198 | nullC | Mr & Mrs Reid & Bigger | Carrick Social | GB24V 33505 | 1869.450 | 5.75 |
| 199 | 36E | J Barr | Lurgan Social | GB24R 05204 | 1869.430 | 5.78 |
| 200 | nullD | H Mackin | Lisburn & District | GB25X 19703 | 1869.420 | 5.81 |
| 201 | nullC | Crawford & Robinson | Larne & District | GB25C 17443 | 1869.360 | 5.83 |
| 202 | nullD | P. & K. McCarthy | Trinity R.P.C. | GB25D 15729 | 1869.210 | 5.86 |
| 203 | 37E | Rodney Adamson | Lurgan Social | GB25A 23134 | 1869.120 | 5.89 |
| 204 | nullD | J.Kelly & Sons | Hillsborough & Maze | GB25X 15056 | 1868.840 | 5.92 |
| 205 | 13B | C & M McCook | Ballymoney | GB24B 70541 | 1868.830 | 5.95 |
| 206 | 26G | R.Carson & Son | Banbridge | GB25B 57110 | 1868.350 | 5.98 |
| 207 | nullD | I Rollins & Son | Hillsborough & Maze | GB25A 30117 | 1868.330 | 6.01 |
| 208 | nullG | Owen Markey | Ballyholland | GB24B 20639 | 1868.270 | 6.04 |
| 209 | nullD | Matthew Russell | Dromara | GB23D 01231 | 1868.230 | 6.07 |
| 210 | nullD | N Edgar & Son | Dromara | GB25X 15544 | 1868.230 | 6.10 |
| 211 | 15A | B & D Coyle | Coleraine Premier | GB25C 11400 | 1868.230 | 6.12 |
| 212 | 16A | Brian McLearnon | Coalisland & District | GB25A 51354 | 1868.070 | 6.15 |
| 213 | nullC | D McMurray & H Anderson | Ligoniel & District | GB24D 50150 | 1868.020 | 6.18 |
| 214 | nullC | A & N Lewis | Doagh & District | GB25C 14211 | 1867.860 | 6.21 |
| 215 | nullG | J Brush | Drumnavaddy | GB24D 02730 | 1867.520 | 6.24 |
| 216 | nullG | T Mooney and Son | Millvale | GB25A 74835 | 1867.480 | 6.27 |
| 217 | nullC | A & N Lewis | Doagh & District | GB24D 16411 | 1867.370 | 6.30 |
| 218 | nullD | R Keegan & Son | Dromore | GB24D 50004 | 1867.290 | 6.33 |
| 219 | 38E | Rodney Adamson | Lurgan Social | GB25A 23103 | 1867.280 | 6.36 |
| 220 | 39E | Rodney Adamson | Lurgan Social | GB24A 09521 | 1867.140 | 6.39 |
| 221 | nullD | J.Kelly & Sons | Hillsborough & Maze | GB25A 29927 | 1866.880 | 6.42 |
| 222 | nullC | D McElhone & Dtr | West End | GB23D 14277 | 1866.630 | 6.44 |
| 223 | nullC | D McElhone & Dtr | West End | GB24C 61398 | 1866.240 | 6.47 |
| 224 | 40E | R.G.G. Donaldson | Edgarstown | GB23D 19405 | 1865.900 | 6.50 |
| 225 | nullC | W.Gilmore | Ligoniel & District | GB25X 15469 | 1865.650 | 6.53 |
| 227 | nullD | D Aiken | Dromara | GB24D 38328 | 1865.480 | 6.59 |
| 228 | nullC | C.McManus | Ligoniel & District | GB25D 43190 | 1865.460 | 6.62 |
| 229 | 14B | Fleming Bros | Crumlin & District | GB25A 74432 | 1865.410 | 6.65 |
| 230 | 42E | Richard Mulligan | Monaghan | GB24A 82807 | 1864.900 | 6.68 |
| 231 | 43E | R Parkes & Son | Armagh | GB25A 25223 | 1864.760 | 6.71 |
| 232 | 15B | A Darragh | Cullybackey | GB25C 14202 | 1864.140 | 6.73 |
| 233 | nullE | E Wright and Son | Lurgan Social | GB24A 05807 | 1861.590 | 6.76 |
| 234 | 16B | J Eagleson & Sons | Ballymena & District | GB24B 23941 | 1858.860 | 6.79 |
| 235 | 17B | D Dixon | Ballymoney | GB24B 10209 | 1858.440 | 6.82 |
| 236 | 18B | Scott & Ryan Hope | Crumlin & District | GB24C 27231 | 1858.170 | 6.85 |
| 237 | 4H | J Diamond | Derry & District | GB24D 36118 | 1858.110 | 6.88 |
| 238 | 9F | McCartan & Woodsides | Crossgar | GB25C 03481 | 1858.000 | 6.91 |
| 239 | 19B | Martin Graham | Ballymena & District | GB25D 58796 | 1857.090 | 6.94 |
| 240 | 17A | K Murphy | Coalisland & District | GB25A 23611 | 1855.930 | 6.97 |
| 241 | 18A | K Murphy | Coalisland & District | GB24V 14292 | 1855.930 | 7.00 |
| 242 | 19A | T McCrudden | Coleraine Premier | GB23X 16076 | 1855.200 | 7.02 |
| 243 | 20A | B & D Coyle | Coleraine Premier | GB25V 47455 | 1854.580 | 7.05 |
| 244 | 5H | R Martin | Maiden City | GB24C 11628 | 1854.510 | 7.08 |
| 245 | 10F | K Rooney Son & Dtr | Annalong | GB25A 58834 | 1853.450 | 7.11 |
| 246 | 11F | K Rooney Son & Dtr | Annalong | GB25A 59135 | 1853.160 | 7.14 |
| 247 | 20B | A Darragh | Cullybackey | GB25C 14133 | 1852.860 | 7.17 |
| 248 | 21B | Blair & Rankin | Ballymena & District | GB24B 24163 | 1852.800 | 7.20 |
| 249 | 22B | Gary Gibson | Cullybackey | GB23C 22223 | 1849.810 | 7.23 |
| 250 | 23B | Joshua Whyte | Ahoghill | GB24C 01735 | 1845.580 | 7.26 |
| 251 | 24B | J Hutchinson & Son | Ballymoney | GB24B 10426 | 1845.120 | 7.29 |
| 252 | nullF | W Leckey | Ards Hps | IHU23N 01351 | 1841.650 | 7.31 |
| 253 | 25B | J Mc Neill & Son | Randalstown | GB25A 51416 | 1839.030 | 7.34 |
| 254 | 26B | Fleming Bros | Crumlin & District | IHU24N 09815 | 1838.920 | 7.37 |
| 255 | 27B | Gary Gibson | Cullybackey | GB25C 13908 | 1837.300 | 7.40 |
| 256 | nullB | D Dixon | Ballymoney | GB25B 18204 | 1834.560 | 7.43 |
| 257 | 6H | A Kelly | Omagh & District | GB23A 13308 | 1825.880 | 7.46 |
| 258 | 7H | P Mc Laughlin | Maiden City | GB24S 58583 | 1825.170 | 7.49 |
| 260 | nullB | K & K Kernohan & Sons | Ballymena & District | GB25B 35398 | 1804.080 | 7.55 |
| 261 | 9H | P Maxwell | Derry & District | GB25D 39745 | 1802.480 | 7.58 |
| 262 | 10H | Davie Booth | Mourne & District | GB25A 66012 | 1800.670 | 7.61 |
| 263 | nullH | J X G Ramsey | Derry & District | GB25D 33245 | 1795.640 | 7.63 |
Coef (coefficient) = position × 100 ÷ the 3,445 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
