Bird
GB24B12653
Cock · R Moore and Sons NIPA · rung 2024, 2 years old in 2026
7
Races placed
131st
Best Open
0
Top 10s
1605.020
Avg velocity
2.64
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 150th | 9th F | 2nd | 1611.328 | 3.82 | R Moore and Sons |
| 13 Jun 2026 | NIPA | Dunmanway OB | 131st | 18th F | 3rd | 1543.012 | 2.64 | R Moore and Sons |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 194th | 8th F | 1870.160 | 5.63 | R Moore and Sons | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 280th | 6th F | 3rd | 1640.085 | 8.39 | R Moore and Sons |
| 10 May 2025 | NIPA | 1st Fermoy | 4th F | 3rd | 1692.879 | R Moore and Sons | ||
| 26 Apr 2025 | NIPA | 1st Roscrea | 28th F | 1685.496 | R Moore and Sons | |||
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 7th F | 6th | 1192.179 | R Moore and Sons |
