Bird
GB24C 07620
J Gregory and Sons NIPA · rung 2024, 2 years old in 2026
9
Races placed
38th
Best Open
0
Top 10s
1674.753
Avg velocity
0.765
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 91st | 40th D | 1625.462 | 2.32 | J Gregory and Sons | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 38th | 10th D | 2nd | 1566.417 | 0.765 | J Gregory and Sons |
| 5 Jun 2026 | NIPA | 1st Fermoy | 343rd | 68th D | 1902.835 | 4.68 | J Gregory and Sons | |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 63rd | 14th D | 1901.770 | 1.83 | J Gregory and Sons | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 160th | 39th D | 1667.762 | 4.79 | J Gregory and Sons | |
| 8 Jun 2025 | NIPA | Corrin | 194th | 40th D | 1650.727 | 3.39 | J Gregory and Sons | |
| 17 May 2025 | NIPA | Grenagh | 198th | 48th D | 5th | 1351.963 | 0.914 | J Gregory and Sons |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 96th | 21st D | 1733.780 | 3.53 | J Gregory and Sons | |
| 24 Aug 2024 | NIPA | Cloughmartin | 205th | 50th D | 5th | 1672.061 | 1.30 | J Gregory and Sons |
