Bird
GB24D 02570
J Gregory and Sons NIPA · rung 2024, 2 years old in 2026
8
Races placed
48th
Best Open
0
Top 10s
1715.372
Avg velocity
1.44
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 66th | 31st D | 1630.365 | 1.68 | J Gregory and Sons | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 150th | 38th D | 1540.695 | 3.02 | J Gregory and Sons | |
| 5 Jun 2026 | NIPA | 1st Fermoy | 233rd | 42nd D | 5th | 1923.027 | 3.18 | J Gregory and Sons |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 70th | 16th D | 1900.940 | 2.03 | J Gregory and Sons | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 270th | 58th D | 1656.704 | 2.51 | J Gregory and Sons | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 48th | 7th D | 2nd | 1704.761 | 1.44 | J Gregory and Sons |
| 8 Jun 2025 | NIPA | Corrin | 243rd | 51st D | 1639.183 | 4.25 | J Gregory and Sons | |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 111th | 24th D | 1727.300 | 4.08 | J Gregory and Sons |
