Bird
GB25C 46009
I Gibb & Sons NIPA · rung 2025, 1 year old in 2026
5
Races placed
55th
Best Open
0
Top 10s
1549.456
Avg velocity
0.347
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 130th | 26th D | 1883.010 | 3.77 | I Gibb & Sons | |
| 15 May 2026 | NIPA | Grenagh | 55th | 17th D | 1st | 1381.472 | 0.347 | I Gibb & Sons |
| 9 May 2026 | NIPA | Gowran Park | 117th | 35th D | 2nd | 1270.954 | 0.846 | I Gibb & Sons |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 6th | 1575.798 | I Gibb & Sons | |||
| 24 Aug 2025 | NIPA | Corrin YB | 33rd D | 4th | 1636.044 | I Gibb & Sons |
