Bird
GB25S 54574
Bingham & Seaton & Dowie NIPA · rung 2025, 1 year old in 2026
5
Races placed
36th
Best Open
0
Top 10s
1683.910
Avg velocity
0.996
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 123rd | 39th C | 1884.410 | 3.57 | Bingham & Seaton & Dowie | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 311th | 41st C | 1645.816 | 2.89 | Bingham & Seaton & Dowie | |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 36th | 6th C | 1932.850 | 1.60 | Bingham & Seaton & Dowie | |
| 24 Aug 2025 | NIPA | Corrin YB | 107th | 18th C | 3rd | 1672.149 | 1.35 | Bingham & Seaton & Dowie |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 100th | 5th C | 2nd | 1284.327 | 0.996 | Bingham & Seaton & Dowie |
