Bird
GB25X 15410
J Gregory and Sons NIPA · rung 2025, 1 year old in 2026
7
Races placed
24th
Best Open
0
Top 10s
1622.301
Avg velocity
0.697
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 55th | 24th D | 6th | 1631.513 | 1.40 | J Gregory and Sons |
| 13 Jun 2026 | NIPA | Dunmanway OB | 93rd | 25th D | 5th | 1550.362 | 1.87 | J Gregory and Sons |
| 13 Jun 2026 | NIPA | Dunmanway Yearling National | 43rd | 12th D | 1550.360 | 2.26 | J Gregory and Sons | |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 24th | 8th D | 1926.580 | 0.697 | J Gregory and Sons | |
| 15 May 2026 | NIPA | Grenagh | 269th | 87th D | 1329.319 | 1.70 | J Gregory and Sons | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 155th | 14th D | 4th | 1692.844 | 1.44 | J Gregory and Sons |
| 24 Aug 2025 | NIPA | Corrin YB | 92nd | 8th D | 3rd | 1675.127 | 1.16 | J Gregory and Sons |
