Bird
IHU23N10651
BL Cock · R Moore and Sons NIPA · rung 2023, 3 years old in 2026
11
Races placed
27th
Best Open
0
Top 10s
1577.170
Avg velocity
0.144
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 269th | 80th F | 6th | 1657.760 | 2.50 | R Moore and Sons |
| 8 Jun 2025 | NIPA | Corrin | 27th | 7th F | 2nd | 1708.089 | 0.472 | R Moore and Sons |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 180th | 10th F | 1571.200 | 5.28 | R Moore and Sons | |
| 17 May 2025 | NIPA | Grenagh | 262nd | 1st F | 1st | 1344.128 | 1.21 | R Moore and Sons |
| 10 May 2025 | NIPA | 1st Fermoy | 19th F | 1660.666 | R Moore and Sons | |||
| 3 May 2025 | NIPA | 2nd Roscrea OB | 207th | 24th F | 3rd | 1343.812 | 0.889 | R Moore and Sons |
| 22 Jun 2024 | NIPA | 5th Fermoy | 43rd | 4th F | 3rd | 1856.004 | 1.23 | R Moore and Sons |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 126th | 16th F | 3rd | 1385.334 | 1.63 | R Moore and Sons |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 34th | 3rd F | 1803.410 | 1.16 | R Moore and Sons | |
| 11 May 2024 | NIPA | 1st Fermoy | 14th F | 1512.172 | R Moore and Sons | |||
| 5 May 2024 | NIPA | 2nd Roscrea OB | 31st | 1st F | 1st | 1506.292 | 0.144 | R Moore and Sons |
