2024 results › NIPA Northern Ireland Pigeon Association
Skibbereen Old Bird National
27 May 2024 · Old Bird National · 327 members · 2,926 birds · liberated 10:00 · Southwest wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1D | I Gibb & Sons | Glenavy & District | GB23D 14149 | 1841.000 | 0.034 |
| 2 | 1G | John J. McCabe | Millvale | GB23D 68043 | 1833.340 | 0.068 |
| 3 | 2D | Matthew Russell | Dromara | GB23D 01231 | 1827.160 | 0.103 |
| 4 | 3D | Matthew Russell | Dromara | GB23D 43632 | 1826.080 | 0.137 |
| 5 | 2G | Owen Markey | Ballyholland | GB22B 34739 | 1825.100 | 0.171 |
| 6 | 1F | R Moore and Sons | Bangor | IHU22N 03678 | 1822.810 | 0.205 |
| 7 | 1C | J & D Braniff | Glen | GB23A 16330 | 1822.480 | 0.239 |
| 8 | 2C | Bingham & Seaton | Ligoniel & District | GB23C 52761 | 1821.310 | 0.273 |
| 9 | 3G | Samuel Ogle | Drumnavaddy | GB21D 01609 | 1820.590 | 0.308 |
| 10 | 3C | D McElhone & Dtr | Eastway | GB23A 09923 | 1820.020 | 0.342 |
| 11 | 4G | J.F McCabe & Son | Newry & District | GB23V 27573 | 1817.090 | 0.376 |
| 12 | 4D | J.Greenaway & Son | Hillsborough & Maze | GB21H 12586 | 1816.270 | 0.410 |
| 13 | 5G | McGrath & McPartland | Drumnavaddy | GB22D 08700 | 1815.770 | 0.444 |
| 14 | 5D | P & J Boal | Dromore | GB23D 01281 | 1814.820 | 0.478 |
| 15 | 4C | J & D Braniff | Glen | GB23A 16345 | 1814.430 | 0.513 |
| 16 | 5C | C.McManus | Ligoniel & District | GB23D 51318 | 1814.420 | 0.547 |
| 17 | 6C | D & J Campbell | Eastway | GB23V 33533 | 1814.040 | 0.581 |
| 18 | 1E | D & C & P McCardle | Loughgall | GB23A 86646 | 1813.280 | 0.615 |
| 19 | 7C | Mr & Mrs Reid & Bigger | Carrick Social | GB23V 33508 | 1812.960 | 0.649 |
| 20 | 8C | D & J Campbell | Eastway | GB23C 60154 | 1812.950 | 0.684 |
| 21 | 2F | R Moore and Sons | Bangor | IHU23N 10708 | 1812.640 | 0.718 |
| 22 | 9C | C.McManus | Ligoniel & District | GB22A 38125 | 1812.320 | 0.752 |
| 23 | 10C | D & J Armstrong & Son | Carrick Social | GB22S 38233 | 1812.190 | 0.786 |
| 24 | 6D | J Gregory and Sons | Colin | GB23C 27347 | 1810.710 | 0.820 |
| 25 | 11C | J & D Braniff | Glen | GB23A 16344 | 1810.490 | 0.854 |
| 26 | 12C | G & R Lawrie | Ballyclare & District | GB22B 25567 | 1807.930 | 0.889 |
| 27 | 13C | Gary McKenna | Eastway | GB23C 59918 | 1807.580 | 0.923 |
| 29 | 2E | G & S McMullan | Drumnavaddy | GB23D 20864 | 1806.190 | 0.991 |
| 30 | 7D | Spence Bros. | Lisburn & District | IHU23N 08398 | 1805.720 | 1.03 |
| 31 | 6G | J.F McCabe & Son | Newry & District | GB23V 27521 | 1805.460 | 1.06 |
| 32 | 15C | D & J Armstrong & Son | Carrick Social | GB22C 22547 | 1804.740 | 1.09 |
| 33 | 8D | P & J Boal | Dromore | GB23D 01318 | 1804.180 | 1.13 |
| 34 | 3F | R Moore and Sons | Bangor | IHU23N 10651 | 1803.410 | 1.16 |
| 35 | 16C | C Campbell | Larne & District | GB22V 87501 | 1803.080 | 1.20 |
| 36 | 17C | D & J Campbell | Eastway | GB23C 60048 | 1802.590 | 1.23 |
| 37 | 18C | D & J Campbell | Eastway | GB22C 79295 | 1802.350 | 1.26 |
| 38 | 9D | D Aiken | Dromara | GB23B 47063 | 1802.340 | 1.30 |
| 39 | 19C | D & J Campbell | Eastway | GB23D 09682 | 1802.230 | 1.33 |
| 40 | 3E | J Calvin & E Calvin | Annaghmore | GB22B 63471 | 1802.160 | 1.37 |
| 41 | 7G | D & K Malllen | Drumnavaddy | GB22B 38198 | 1802.110 | 1.40 |
| 42 | 10D | O and M Monaghan | Colin | GB23C 27638 | 1801.880 | 1.44 |
| 43 | 11D | J.Greenaway & Son | Hillsborough & Maze | GB21X 32806 | 1801.690 | 1.47 |
| 44 | 12D | O and M Monaghan | Colin | GB23C 27647 | 1801.260 | 1.50 |
| 45 | 8G | J.F McCabe & Son | Newry & District | GB22V 77475 | 1801.250 | 1.54 |
| 46 | 9G | D & K Malllen | Drumnavaddy | GB23D 20671 | 1801.170 | 1.57 |
| 47 | 13D | J Gregory and Sons | Colin | GB23S 33184 | 1799.800 | 1.61 |
| 48 | 10G | Ron Williamson | Newry & District | GB23B 12351 | 1798.100 | 1.64 |
| 49 | 20C | D & J Armstrong & Son | Carrick Social | GB21C 03788 | 1797.130 | 1.67 |
| 50 | 14D | Russell Bros | Dromara | GB22D 41818 | 1796.750 | 1.71 |
| 51 | 11G | J.F McCabe & Son | Newry & District | GB23V 27575 | 1796.070 | 1.74 |
| 52 | 4E | J Calvin & E Calvin | Annaghmore | GB21X 10450 | 1795.220 | 1.78 |
| 53 | 21C | Crawford & Robinson | Larne & District | GB23C 41665 | 1795.060 | 1.81 |
| 54 | 22C | Crawford & Robinson | Larne & District | GB23C 41611 | 1794.720 | 1.85 |
| 55 | 1A | D Carolan | Coalisland & District | GB22C 51996 | 1792.540 | 1.88 |
| 56 | 23C | D & J Campbell | Eastway | GB23C 60050 | 1791.870 | 1.91 |
| 57 | 24C | Mr & Mrs Reid & Bigger | Carrick Social | GB23C 33096 | 1791.860 | 1.95 |
| 58 | 12G | Samuel Ogle | Drumnavaddy | GB23D 20409 | 1791.690 | 1.98 |
| 59 | 15D | J Gregory and Sons | Colin | GB23S 33188 | 1790.370 | 2.02 |
| 60 | 16D | I Gibb & Sons | Glenavy & District | GB23D 14108 | 1790.260 | 2.05 |
| 62 | 17D | Spence Bros. | Lisburn & District | IHU23N 08387 | 1789.010 | 2.12 |
| 63 | 18D | Spence Bros. | Lisburn & District | GB23A 25188 | 1788.880 | 2.15 |
| 64 | 19D | B Hogg & Sons | Harmony | IHU23N 1346 | 1788.380 | 2.19 |
| 65 | 20D | B Hogg & Sons | Harmony | GB23N 50058 | 1787.780 | 2.22 |
| 66 | 2A | B Morgan | Coalisland & District | GB23C 07636 | 1786.820 | 2.26 |
| 67 | 1B | S & N Macginty | Muckamore | GB23X 15916 | 1786.690 | 2.29 |
| 68 | 5E | R McCracken | Markethill | GB22A 51333 | 1786.550 | 2.32 |
| 69 | 21D | R Keegan & Son | Dromore | GB22C 50005 | 1786.300 | 2.36 |
| 70 | 25C | Crawford & Robinson | Larne & District | GB23C 41677 | 1786.150 | 2.39 |
| 71 | 6E | Larkin Bros The | Meadows | IHU23S 064865 | 1785.730 | 2.43 |
| 72 | 26C | A & T Agnew | Ballyclare & District | GB23B 34020 | 1784.830 | 2.46 |
| 73 | 27C | Gary McKenna | Eastway | GB22C 42091 | 1784.660 | 2.49 |
| 74 | 14G | J.F McCabe & Son | Newry & District | GB22D 70981 | 1783.750 | 2.53 |
| 75 | 7E | A Feeney and Son | Gilford & District | GB23A 17712 | 1783.310 | 2.56 |
| 76 | 28C | Bingham & Seaton | Ligoniel & District | GB23C 52814 | 1783.070 | 2.60 |
| 77 | 4F | Rainey Bros | Millisle | GB23C 60674 | 1783.020 | 2.63 |
| 78 | 8E | J Calvin & E Calvin | Annaghmore | GB21A 15372 | 1782.550 | 2.67 |
| 79 | 3A | Philip McElhatton | Coalisland & District | GB23C 08011 | 1782.520 | 2.70 |
| 80 | 22D | P & J Boal | Dromore | GB21D 18610 | 1782.270 | 2.73 |
| 81 | 9E | G & A Campbell | Armagh | GB22X 11715 | 1781.300 | 2.77 |
| 82 | 23D | P. & K. McCarthy | Trinity R.P.C. | GB23D 04252 | 1781.070 | 2.80 |
| 83 | 10E | G & A Campbell | Armagh | GB22X 11720 | 1781.030 | 2.84 |
| 84 | 29C | Grattan Bros | Eastway | GB23C 72912 | 1779.960 | 2.87 |
| 85 | 5F | R Moore and Sons | Bangor | IHU22N 03363 | 1779.710 | 2.90 |
| 86 | 30C | Gary McKenna | Eastway | GB22C 42117 | 1779.370 | 2.94 |
| 87 | 15G | Joe Smyth & Sons | Drumnavaddy | GB22D 08517 | 1779.200 | 2.97 |
| 88 | 24D | O and M Monaghan | Colin | GB22C 36729 | 1778.470 | 3.01 |
| 89 | 11E | Thompson and Lunn | Newry City Invitation | GB23X 15494 | 1778.060 | 3.04 |
| 90 | 6F | Burgess and Brennan | Bangor | IHU22N 03639 | 1777.900 | 3.08 |
| 91 | 25D | S G Briggs | Lisburn & District | GB20V 02268 | 1777.860 | 3.11 |
| 92 | 31C | J & D Braniff | Glen | GB23S 33195 | 1777.810 | 3.14 |
| 93 | 7F | McCartan & Woodsides | Crossgar | GB22C 14281 | 1777.800 | 3.18 |
| 95 | 33C | Higginson & Fasciola | Ballyclare & District | GB23A 25327 | 1777.040 | 3.25 |
| 96 | 34C | Higginson & Fasciola | Ballyclare & District | GB23V 33569 | 1776.920 | 3.28 |
| 97 | nullD | O and M Monaghan | Colin | GB22C 36771 | 1776.430 | 3.32 |
| 98 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB23A 35580 | 1776.120 | 3.35 |
| 99 | 35C | C.McManus | Ligoniel & District | GB22D 48636 | 1776.110 | 3.38 |
| 100 | 16G | C O'Hare & Daughter | Ballyholland | GB23A 35550 | 1775.490 | 3.42 |
| 101 | 36C | Crawford & Robinson | Larne & District | GB23C 41676 | 1774.890 | 3.45 |
| 102 | 17G | N. Murtagh | Millvale | GB23S 72983 | 1774.840 | 3.49 |
| 103 | 37C | Crawford & Robinson | Larne & District | GB23C 41670 | 1774.780 | 3.52 |
| 104 | 2B | S & N Macginty | Muckamore | GB23B 19949 | 1774.400 | 3.55 |
| 105 | 38C | A & N Lewis | Doagh & District | GB22D 10694 | 1774.370 | 3.59 |
| 106 | 39C | J & D Braniff | Glen | GB23S 33199 | 1774.260 | 3.62 |
| 107 | nullD | J Gregory and Sons | Colin | GB22C 36620 | 1774.100 | 3.66 |
| 108 | 40C | A & N Lewis | Doagh & District | GB23D 09620 | 1773.900 | 3.69 |
| 109 | 41C | Neil McAllister | Eastway | GB22C 41613 | 1773.500 | 3.73 |
| 110 | 12E | G Douglas The | Meadows | IHU22N 08601 | 1773.010 | 3.76 |
| 111 | nullD | Spence Bros. | Lisburn & District | IHU23N 08366 | 1772.740 | 3.79 |
| 112 | 42C | Gary McKenna | Eastway | GB22C 42092 | 1772.480 | 3.83 |
| 113 | nullD | Spence Bros. | Lisburn & District | IHU22N 07220 | 1772.370 | 3.86 |
| 114 | 18G | J.F McCabe & Son | Newry & District | GB22X 11605 | 1772.270 | 3.90 |
| 115 | nullD | O and M Monaghan | Colin | GB22C 36768 | 1772.120 | 3.93 |
| 116 | nullC | J & D Braniff | Glen | GB22B 76918 | 1771.910 | 3.96 |
| 117 | 4A | B Morgan | Coalisland & District | GB21L 07610 | 1771.720 | 4.00 |
| 118 | 19G | Tommy Mallon | Banbridge | GB20B 45041 | 1771.380 | 4.03 |
| 119 | 13E | Matthew McCabe The | Meadows | GB23A 69018 | 1771.340 | 4.07 |
| 120 | nullC | Bingham & Seaton | Ligoniel & District | GB23C 52914 | 1771.310 | 4.10 |
| 121 | nullD | I Gibb & Sons | Glenavy & District | GB23D 14159 | 1771.100 | 4.14 |
| 122 | nullD | O and M Monaghan | Colin | GB22C 36703 | 1771.040 | 4.17 |
| 123 | nullD | I Gibb & Sons | Glenavy & District | GB22D 15199 | 1770.620 | 4.20 |
| 124 | nullD | R Topping & Son | Lisburn & District | GB23X 11438 | 1770.570 | 4.24 |
| 125 | nullD | I Rollins & Son | Hillsborough & Maze | GB22H 35006 | 1770.550 | 4.27 |
| 126 | nullC | Bingham & Seaton | Ligoniel & District | GB21X 32016 | 1770.240 | 4.31 |
| 128 | nullC | Bingham & Seaton | Ligoniel & District | GB23C 52904 | 1770.130 | 4.37 |
| 129 | nullD | R Topping & Son | Lisburn & District | GB23X 11452 | 1770.090 | 4.41 |
| 130 | nullD | Matthew Russell | Dromara | GB23D 44017 | 1770.000 | 4.44 |
| 131 | nullC | D & J Campbell | Eastway | GB23C 60010 | 1769.780 | 4.48 |
| 132 | nullC | McDowell & Crawford | Carrick Social | GB23C 33227 | 1769.650 | 4.51 |
| 133 | nullC | G & R Lawrie | Ballyclare & District | GB22B 25598 | 1768.690 | 4.55 |
| 134 | nullD | I Rollins & Son | Hillsborough & Maze | GB22S 38186 | 1768.450 | 4.58 |
| 135 | nullC | K & D Hagans | Horse Shoe | GB23V 24814 | 1768.240 | 4.61 |
| 136 | 8F | Young & Mc Cormick | Cloughey NIPA | GB23A 06776 | 1767.770 | 4.65 |
| 137 | 14E | D & C & P McCardle | Loughgall | GB22A 49436 | 1767.050 | 4.68 |
| 138 | 15E | Thompson and Lunn | Newry City Invitation | GB22X 11955 | 1766.910 | 4.72 |
| 139 | nullC | R Mills & Son | Larne & District | GB23Z 16222 | 1766.750 | 4.75 |
| 140 | nullC | K & D Hagans | Horse Shoe | GB23V 24875 | 1766.580 | 4.78 |
| 141 | 16E | Tommy McClean | Edgarstown | GB22A 97009 | 1766.450 | 4.82 |
| 142 | nullC | K & D Hagans | Horse Shoe | GB23V 24807 | 1766.250 | 4.85 |
| 143 | 17E | C, J & B Ferris | Lurgan Social | GB23A 08086 | 1765.580 | 4.89 |
| 144 | 3B | D Dixon | ballymoney | GB23B 27176 | 1765.250 | 4.92 |
| 145 | nullD | J & J Taggart | Hillsborough & Maze | GB23A 26073 | 1764.730 | 4.96 |
| 146 | nullD | B Hogg & Sons | Harmony | IHU23N 61360 | 1764.710 | 4.99 |
| 147 | nullC | C.McManus | Ligoniel & District | GB23B 19988 | 1764.480 | 5.02 |
| 148 | nullC | K & S Doherty | Larne & District | GB23C 42348 | 1764.390 | 5.06 |
| 149 | nullC | Gary McKenna | Eastway | GB23D 76919 | 1764.260 | 5.09 |
| 150 | nullC | D McMurray & H Anderson | Ligoniel & District | GB23D 51059 | 1764.200 | 5.13 |
| 151 | 18E | E Wright and Son | Lurgan Social | GB23A 08645 | 1763.850 | 5.16 |
| 152 | 19E | Thompson and Lunn | Newry City Invitation | GB22A 35291 | 1763.790 | 5.19 |
| 153 | 20E | G Douglas The | Meadows | GB23B 15346 | 1763.540 | 5.23 |
| 154 | nullC | Crawford & Robinson | Larne & District | GB23C 41672 | 1762.680 | 5.26 |
| 155 | nullD | N Edgar & Son | Dromara | GB22D 41984 | 1762.340 | 5.30 |
| 156 | 21E | C, J & B Ferris | Lurgan Social | GB22A 35211 | 1761.020 | 5.33 |
| 157 | 20G | Owen Markey | Ballyholland | GB23B 19653 | 1760.810 | 5.37 |
| 158 | 22E | C, J & B Ferris | Lurgan Social | GB21L 10504 | 1760.040 | 5.40 |
| 159 | 21G | E.McAlinden | Drumnavaddy | GB22B 37629 | 1759.620 | 5.43 |
| 161 | 22G | Samuel Ogle | Drumnavaddy | GB22D 08944 | 1759.080 | 5.50 |
| 162 | nullD | P. & K. McCarthy | Trinity R.P.C. | GB23D 74025 | 1759.040 | 5.54 |
| 163 | nullC | D & J Campbell | Eastway | GB23C 60006 | 1758.870 | 5.57 |
| 164 | 23E | Rafferty and Toman | Gilford & District | GB23A 17432 | 1758.600 | 5.60 |
| 165 | 24E | G. Marsden | Hillsborough & Maze | GB22C 34357 | 1758.480 | 5.64 |
| 166 | 23G | William Chambers | Millvale | NL23 9322359 | 1758.360 | 5.67 |
| 167 | nullD | W Joss | Lisburn & District | GB21H 03442 | 1758.320 | 5.71 |
| 168 | nullC | C.McManus | Ligoniel & District | GB22V 64769 | 1758.080 | 5.74 |
| 169 | 24G | Samuel Ogle | Drumnavaddy | GB23D 20456 | 1758.060 | 5.78 |
| 170 | 25G | Joe Smyth & Sons | Drumnavaddy | GB23D 20015 | 1757.790 | 5.81 |
| 171 | 9F | C J Healy | Killyleagh Central | NWHU 23A 3278 | 1757.760 | 5.84 |
| 172 | 25E | J Barr | Lurgan Social | GB20L 39751 | 1757.420 | 5.88 |
| 173 | 10F | Burgess and Brennan | Bangor | IHU22N 03627 | 1757.130 | 5.91 |
| 174 | 5A | B Morgan | Coalisland & District | GB21L 07605 | 1757.110 | 5.95 |
| 175 | 26E | C, J & B Ferris | Lurgan Social | GB23A 08470 | 1757.110 | 5.98 |
| 176 | 11F | Burgess and Brennan | Bangor | IHU22N 03625 | 1756.910 | 6.02 |
| 177 | 27E | J Calvin & E Calvin | Annaghmore | GB23A 25778 | 1756.840 | 6.05 |
| 178 | 12F | McComb Bros | Killyleagh Central | IHU21N 14461 | 1756.720 | 6.08 |
| 179 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB21H 12455 | 1756.330 | 6.12 |
| 180 | 28E | Rodney Adamson | Lurgan Social | GB23A 07460 | 1756.290 | 6.15 |
| 181 | nullC | G & K & I Moxham | Larne & District | GB23C 42113 | 1756.230 | 6.19 |
| 182 | nullC | R Mills & Son | Larne & District | GB23Z 16206 | 1756.100 | 6.22 |
| 183 | nullD | R Topping & Son | Lisburn & District | GB23X 11413 | 1756.100 | 6.25 |
| 184 | nullC | Rea & Magill | Larne & District | GB20H 01635 | 1755.610 | 6.29 |
| 185 | nullD | J.Greenaway & Son | Hillsborough & Maze | GB22A 35382 | 1755.220 | 6.32 |
| 186 | nullC | D & S Suitters & Sons | Doagh & District | GB23D 10058 | 1755.090 | 6.36 |
| 187 | 26G | John J. McCabe | Millvale | GB23D 68007 | 1754.480 | 6.39 |
| 188 | nullG | J.F McCabe & Son | Newry & District | GB21V 49371 | 1754.480 | 6.43 |
| 189 | nullD | J Gregory and Sons | Colin | GB23S 33186 | 1754.410 | 6.46 |
| 190 | nullG | Gary Hughes & Son | Newry City Invitation | GB23D 68374 | 1753.070 | 6.49 |
| 191 | nullC | D & P Harvey | Larne & District | GB22V 77666 | 1752.830 | 6.53 |
| 192 | nullG | Ron Williamson | Newry & District | GB23D 68616 | 1752.490 | 6.56 |
| 194 | nullG | William Chambers | Millvale | GB22V 45417 | 1752.480 | 6.63 |
| 195 | nullC | W Degnan & T McKee | Ballycarry & District. | GB23B 10539 | 1752.200 | 6.66 |
| 196 | nullG | Gary Hughes & Son | Newry City Invitation | GB22D 72641 | 1752.140 | 6.70 |
| 197 | nullG | McGrath & McPartland | Drumnavaddy | GB23D 20395 | 1751.920 | 6.73 |
| 198 | 4B | D.& H. Stuart | ballymoney | GB23B 28227 | 1751.870 | 6.77 |
| 199 | 5B | S & N Macginty | Muckamore | GB22A 38107 | 1751.830 | 6.80 |
| 200 | nullC | D McElhone & Dtr | Eastway | GB23C 59665 | 1751.410 | 6.84 |
Coef (coefficient) = position × 100 ÷ the 2,926 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
