Bird
IHU23N04913
Mr & Mrs S Brown & Son EDC · rung 2023, 2 years old in 2025
5
Races placed
7th
Best Open
1
Top 10s
1432.881
Avg velocity
0.294
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2025 | EDC | Dale | 88th | 1334.346 | 4.95 | Mr & Mrs S Brown & Son | ||
| 1 Jun 2024 | EDC | Macroom | 7th | 6th West | 4th | 1303.971 | 0.294 | Mr & Mrs S Brown & Son |
| 11 May 2024 | EDC | Pilmore Beach | 19th | 19th West | 8th | 1529.362 | Mr & Mrs S Brown & Son | |
| 5 May 2024 | EDC | Clonmel | 17th | 17th West | 10th | 1424.718 | Mr & Mrs S Brown & Son | |
| 20 Apr 2024 | EDC | 2nd Tullamore | 72nd | 25th West | 1572.007 | Mr & Mrs S Brown & Son |
