2024 results › EDC East Down Combine
2nd Tullamore
20 Apr 2024 · Old Bird Inland · 60 members · liberated 09:30:00 · Light Variable
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 60 |
| West | 36 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 E | J Trimble & G/Son | Annalong HPS | IHU23N15867 | 1654.060 | 40 |
| 2 | 2 E | K Rooney Son & Dtr | Annalong HPS | GB23A59089 | 1651.802 | 39 |
| 3 | 3 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23A59019 | 1651.802 | |
| 4 | 4 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16203 | 1649.853 | |
| 5 | 5 E | J Trimble & G/Son | Annalong HPS | GB23B86434 | 1645.677 | |
| 6 | 6 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16282 | 1644.036 | |
| 7 | 7 E | K Rooney Son & Dtr | Annalong HPS | GB20A34195 | 1641.084 | 38 |
| 8 | 8 E | K Rooney Son & Dtr | Annalong HPS | GB21A22656 | 1640.258 | |
| 9 | 9 E | K Rooney Son & Dtr | Annalong HPS | IHU21S018637 | 1640.258 | |
| 10 | 10 E | K Rooney Son & Dtr | Annalong HPS | IHU22S043310 | 1627.164 | |
| 11 | 11 E | K Rooney Son & Dtr | Annalong HPS | GB20A34144 | 1625.813 | |
| 12 | 12 E | K Rooney Son & Dtr | Annalong HPS | GB23A59018 | 1624.939 | |
| 13 | 13 E | K Rooney Son & Dtr | Annalong HPS | GB23A59243 | 1624.939 | |
| 14 | 14 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16245 | 1624.939 | |
| 15 | 15 E | K Rooney Son & Dtr | Annalong HPS | GB23A59274 | 1623.591 | |
| 16 | 16 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1617.798 | |
| 17 | 17 E | K Rooney Son & Dtr | Annalong HPS | GB23A59273 | 1617.156 | |
| 18 | 18 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23A59181 | 1616.088 | |
| 19 | 19 E | K Rooney Son & Dtr | Annalong HPS | GB22A81285 | 1613.214 | |
| 20 | 20 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23A58900 | 1613.160 | |
| 21 | 21 E | K Rooney Son & Dtr | Annalong HPS | GB21A22603 | 1612.682 | |
| 22 | 22 E | J Trimble & G/Son | Annalong HPS | IHU21N16707 | 1608.182 | |
| 23 | 23 E | J Trimble & G/Son | Annalong HPS | IHU22N10092 | 1607.917 | |
| 24 | 24 E | J Trimble & G/Son | Annalong HPS | IHU23N15891 | 1606.591 | |
| 25 | 25 E | J Trimble & G/Son | Annalong HPS | IHU19N13236 | 1606.061 | |
| 26 | 1 W | McCartan & Woodsides Nom | Crossgar HPS | GB22C14333 | 1604.329 | 37 |
| 27 | 26 E | R & G Thompson | Portavogie HPS | IHU21N19121 | 1596.337 | 36 |
| 28 | 27 E | Harper & Young | Cloughey HPS | IHU23N02758 | 1596.196 | 35 |
| 29 | 2 W | B Hogg & Sons | Newtownbreda HPS | GB23D14257 | 1595.683 | 34 |
| 30 | 28 E | Harper & Young | Cloughey HPS | IHU23N02770 | 1595.617 | |
| 31 | 29 E | K Rooney Son & Dtr | Annalong HPS | GB23A59288 | 1595.548 | |
| 32 | 30 E | K Rooney Son & Dtr | Annalong HPS | GB23V48612 | 1595.288 | |
| 34 | 3 W | B Hogg & Sons Nom | Newtownbreda HPS | GB23D14258 | 1594.849 | |
| 35 | 32 E | K Rooney Son & Dtr | Annalong HPS | GB23C41913 | 1594.509 | |
| 36 | 33 E | J Trimble & G/Son | Annalong HPS | IHU21N16770 | 1595.277 | |
| 37 | 4 W | B Hogg & Sons | Newtownbreda HPS | GB23N50058 | 1594.016 | |
| 38 | 5 W | B Hogg & Sons | Newtownbreda HPS | GB23D14254 | 1594.016 | |
| 39 | 6 W | B Hogg & Sons | Newtownbreda HPS | GB23V31743 | 1593.600 | |
| 40 | 34 E | J Trimble & G/Son | Annalong HPS | IHU23N15875 | 1593.450 | |
| 41 | 35 E | J Trimble & G/Son | Annalong HPS | IHU23N15860 | 1593.450 | |
| 42 | 36 E | K Rooney Son & Dtr | Annalong HPS | GB23A59247 | 1593.212 | |
| 43 | 37 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16196 | 1592.989 | |
| 44 | 38 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16252 | 1592.694 | |
| 45 | 39 E | J Trimble & G/Son | Annalong HPS | IHU23N15893 | 1592.668 | |
| 46 | 40 E | K Rooney Son & Dtr | Annalong HPS | GB21A22684 | 1592.471 | |
| 47 | 41 E | K Rooney Son & Dtr | Annalong HPS | GB21A22645 | 1592.212 | |
| 48 | 42 E | K Rooney Son & Dtr | Annalong HPS | GB23A22695 | 1591.694 | |
| 49 | 43 E | C & H Cully | Cloughey HPS | IHU23N02521 | 1584.200 | 33 |
| 50 | 44 E | C & H Cully | Cloughey HPS | IHU23N02518 | 1583.630 | |
| 51 | 7 W | B Hogg & Sons | Newtownbreda HPS | GB23D14253 | 1582.853 | |
| 52 | 8 W | B Hogg & Sons | Newtownbreda HPS | GB23D14233 | 1582.443 | |
| 53 | 9 W | B Hogg & Sons Nom | Newtownbreda HPS | GB23D14262 | 1580.394 | |
| 54 | 10 W | B Hogg & Sons | Newtownbreda HPS | IHU23N01346 | 1579.576 | |
| 55 | 45 E | Chris Angus | Portavogie HPS | GB23C32940 | 1578.269 | 32 |
| 56 | 46 E | Chris Angus | Portavogie HPS | IHU23N07412 | 1578.080 | |
| 57 | 11 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04894 | 1574.514 | 31 |
| 58 | 12 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04836 | 1574.321 | |
| 59 | 13 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04879 | 1574.321 | |
| 60 | 47 E | R & G Thompson | Portavogie HPS | IHU21N19627 | 1573.869 | |
| 61 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04936 | 1573.549 | |
| 63 | 16 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04905 | 1573.163 | |
| 64 | 17 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04847 | 1573.163 | |
| 65 | 18 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04886 | 1572.778 | |
| 66 | 19 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU21N11587 | 1572.585 | |
| 67 | 20 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB23C61764 | 1572.585 | |
| 68 | 21 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04848 | 1572.585 | |
| 69 | 22 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04888 | 1572.393 | |
| 70 | 23 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04900 | 1572.200 | |
| 71 | 24 W | Chris Young Nom | Ballynahinch HPS | GB22S53645 | 1572.061 | 30 |
| 72 | 25 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04913 | 1572.007 | |
| 74 | 49 E | Harper & Young | Cloughey HPS | IHU23N02788 | 1571.089 | |
| 75 | 50 E | Harper & Young | Cloughey HPS | IHU23N02791 | 1570.715 | |
| 76 | 51 E | Jackie Crossan | Downpatrick Premier | IHU22N12318 | 1570.552 | 29 |
| 77 | 52 E | R & G Thompson | Portavogie HPS | IHU22N05124 | 1571.433 | |
| 78 | 53 E | Jackie Crossan | Downpatrick Premier | IHU22N12312 | 1569.715 | |
| 79 | 54 E | Chris Angus | Portavogie HPS | GB22S53646 | 1569.264 | |
| 80 | 55 E | Jackie Crossan | Downpatrick Premier | IHU22N12311 | 1569.088 | |
| 81 | 26 W | J Patterson Nom | Ballylesson HPS | IHU22S25755 | 1566.376 | 28 |
| 82 | 27 W | M Foulis | Dundonald HPS | IHU22N02334 | 1566.333 | 27 |
| 83 | 28 W | G Young | Dundonald HPS | IHU23N04985 | 1566.135 | 26 |
| 84 | 29 W | J Patterson | Ballylesson HPS | IHU22N07186 | 1565.977 | |
| 85 | 30 W | McCartan & Woodsides Nom | Crossgar HPS | GB21E14769 | 1565.360 | |
| 86 | 31 W | M Foulis | Dundonald HPS | IHU22N02309 | 1565.182 | |
| 87 | 32 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04835 | 1565.107 | |
| 88 | 33 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1564.725 | |
| 89 | 56 E | Jackie Crossan | Downpatrick Premier | IHU23N516 | 1564.507 | |
| 90 | 57 E | Chris Angus | Portavogie HPS | GB22D29666 | 1564.244 | |
| 91 | 58 E | Chris Angus | Portavogie HPS | GB23A25266 | 1564.059 | |
| 92 | 34 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04862 | 1563.962 | |
| 93 | 59 E | C & H Cully | Cloughey HPS | IHU23N02557 | 1563.734 | |
| 94 | 35 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB23C61233 | 1563.581 | |
| 95 | 36 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04859 | 1563.391 | |
| 96 | 60 E | R & G Thompson | Portavogie HPS | IHU23N06928 | 1561.761 | |
| 97 | 37 W | R Cowan | Dundonald HPS | IHU22N10102 | 1561.072 | 25 |
| 98 | 61 E | Jackie Crossan | Downpatrick Premier | IHU22N12266 | 1560.985 | |
| 99 | 62 E | R & G Thompson | Portavogie HPS | IHU23N06917 | 1560.837 | |
| 101 | 64 E | Chris Angus | Portavogie HPS | IHU23N07413 | 1560.731 | |
| 102 | 38 W | M Foulis | Dundonald HPS | IHU22N02245 | 1560.022 | |
| 104 | 66 E | Chris Angus | Portavogie HPS | IHU23N10685 | 1560.731 | |
| 105 | 67 E | Chris Angus | Portavogie HPS | GB22Z15827 | 1559.256 | |
| 108 | 70 E | Chris Angus | Portavogie HPS | IHU23N10698 | 1559.072 | |
| 109 | 71 E | Chris Angus | Portavogie HPS | IHU23N07401 | 1559.072 | |
| 110 | 72 E | W & N Cully | Portavogie HPS | IHU23N07062 | 1558.633 | 24 |
| 111 | 73 E | Harper & Young | Cloughey HPS | IHU22N15123 | 1558.277 | |
| 112 | 74 E | Harper & Young | Cloughey HPS | IHU23N02748 | 1558.093 | |
| 113 | 75 E | T & G Black | Downpatrick Premier | IHU23N00087 | 1557.651 | 23 |
| 114 | 76 E | Harper & Young | Cloughey HPS | IHU21N04487 | 1557.356 | |
| 115 | 77 E | Harper & Young | Cloughey HPS | IHU23N02767 | 1556.437 | |
| 116 | 78 E | C & H Cully | Cloughey HPS | IHU22N15024 | 1555.988 | |
| 117 | 79 E | R & G Thompson | Portavogie HPS | IHU23N06908 | 1555.318 | |
| 119 | 81 E | R & G Thompson | Portavogie HPS | IHU23N07263 | 1555.301 | 22 |
| 120 | 82 E | Chris Angus | Portavogie HPS | IHU22N03693 | 1555.215 | |
| 121 | 83 E | Young & Mc Cormick Nom | Cloughey HPS | IHU23N04872 | 1555.175 | 21 |
| 122 | 84 E | Chris Angus | Portavogie HPS | IHU23N10697 | 1555.032 | |
| 123 | 85 E | J & R Young | Portavogie HPS | IHU23N06833 | 1555.010 | 20 |
| 124 | 86 E | Ambrose & Kelly | Portavogie HPS | IHU21N19332 | 1554.749 | |
| 125 | 39 W | T McConnell | Dundonald HPS | IHU23N15433 | 1553.153 | 19 |
| 126 | 87 E | Chris Angus | Portavogie HPS | IHU23N10667 | 1552.289 | |
| 127 | 88 E | Chris Angus | Portavogie HPS | GB23A25265 | 1552.107 | |
| 128 | 89 E | Chris Angus | Portavogie HPS | IHU23N07410 | 1551.560 | |
| 129 | 40 W | J Patterson | Ballylesson HPS | IHU22N07148 | 1548.444 | |
| 130 | 41 W | Abernethy & Wallace | Ballynahinch HPS | GB23A70399 | 1548.197 | 18 |
| 131 | 90 E | R & G Thompson | Portavogie HPS | IHU22N05114 | 1547.657 | |
| 132 | 42 W | Gillespie Bros | Ballynahinch HPS | IHU22N07889 | 1547.137 | 17 |
| 133 | 91 E | Chris Angus | Portavogie HPS | IHU22N03662 | 1547.014 | |
| 134 | 92 E | Chris Angus | Portavogie HPS | IHU23N02552 | 1547.014 | |
| 135 | 43 W | Abernethy & Wallace | Ballynahinch HPS | GB23A70582 | 1546.526 | |
| 136 | 44 W | Abernethy & Wallace | Ballynahinch HPS | GB22X10796 | 1545.483 | |
| 137 | 45 W | Joe McGreevy | Crossgar HPS | IHU22N00548 | 1545.442 | 16 |
| 138 | 46 W | Joe McGreevy Nom | Crossgar HPS | IHU22N00499 | 1545.050 | |
| 139 | 93 E | Jackie Crossan | Downpatrick Premier | IHU22N12321 | 1544.623 | |
| 140 | 47 W | W White & Son | Ballynahinch HPS | IHU23N04895 | 1543.879 | 15 |
| 141 | 48 W | McCartan & Woodsides Nom | Crossgar HPS | IHU19N06679 | 1543.237 | |
| 142 | 94 E | S Foster, Connor & Parry | Dundrum HPS | IHU23N13213 | 1543.210 | 14 |
| 143 | 95 E | Paddy Byrne | Crossgar HPS | GB23A97954 | 1542.994 | 13 |
| 144 | 96 E | Jackie Crossan | Downpatrick Premier | IHU23N540 | 1542.601 | |
| 145 | 97 E | Paddy Byrne | Crossgar HPS | GB23A69529 | 1542.586 | |
| 146 | 98 E | S Foster, Connor & Parry | Dundrum HPS | GB23A25099 | 1542.337 | |
| 147 | 99 E | Paddy Byrne | Crossgar HPS | GB22S77972 | 1541.770 | |
| 148 | 49 W | R & J Conlane | Belmont | IHU22N08796 | 1539.820 | 12 |
| 149 | 50 W | R & J Conlane | Belmont | IHU22N08734 | 1539.630 | |
| 150 | 51 W | I & A Cousins | Newtownbreda HPS | IHU21N00532 | 1539.611 | 11 |
| 151 | 100 E | Ferguson & Wilkinson | Donaghadee RPC | 22N05788 | 1538.015 | 10 |
| 152 | 52 W | J Patterson | Ballylesson HPS | IHU23S70754 | 1537.419 | |
| 153 | 53 W | J Kirk & Son Nom | Ballylesson HPS | IHU20N08125 | 1536.633 | 9 |
| 154 | 54 W | B Anderson | Belmont | IHU23N05669 | 1534.950 | 8 |
| 155 | 55 W | B Anderson | Belmont | GB23V37696 | 1534.580 | |
| 156 | 101 E | T & G Black Nom | Downpatrick Premier | IHU23N00075 | 1532.954 | |
| 157 | 102 E | Paddy Byrne | Crossgar HPS | GB23A69422 | 1532.445 | |
| 158 | 103 E | R Connolly Nom | Downpatrick Premier | GB22B61230 | 1531.685 | 7 |
| 159 | 104 E | Paddy Byrne | Crossgar HPS | GB23A69480 | 1530.835 | |
| 160 | 105 E | Paddy Byrne | Crossgar HPS | GB23A69487 | 1530.835 | |
| 161 | 106 E | Paddy Byrne | Crossgar HPS | GB23A69530 | 1530.634 | |
| 162 | 107 E | Paddy Byrne Nom | Crossgar HPS | GB22S77975 | 1530.433 | |
| 163 | 56 W | C & D Smyth & Sons | Ballylesson HPS | IHU21N00620 | 1529.799 | 6 |
| 164 | 57 W | Chris Young Nom | Ballynahinch HPS | GB22A97316 | 1529.238 | |
| 165 | 58 W | J Patterson | Ballylesson HPS | IHU22N07142 | 1527.119 | |
| 166 | 108 E | C J Healy | Killyleagh Central HPS | IHU22N16855 | 1527.062 | 5 |
| 167 | 59 W | I & A Cousins | Newtownbreda HPS | IHU23N01178 | 1526.297 | |
| 168 | 60 W | C & D Smyth & Sons Nom | Ballylesson HPS | IHU21N00613 | 1526.072 | |
| 169 | 61 W | Gillespie Bros Nom | Ballynahinch HPS | IHU22N07435 | 1525.848 | |
| 170 | 109 E | Jackie Crossan | Downpatrick Premier | IHU22N12294 | 1525.632 | |
| 171 | 110 E | Telford Brothers | Downpatrick Premier | IHU23N16271 | 1525.501 | 4 |
| 172 | 62 W | J Patterson | Ballylesson HPS | IHU22N07172 | 1525.038 | |
| 173 | 63 W | Gillespie Bros | Ballynahinch HPS | IHU23N09111 | 1524.839 | |
| 174 | 64 W | I & A Cousins | Newtownbreda HPS | IHU21N00511 | 1524.768 | |
| 175 | 65 W | C & D Smyth & Sons | Ballylesson HPS | IHU23N09039 | 1524.507 | |
| 176 | 111 E | S Foster, Connor & Parry | Dundrum HPS | IHU23N13225 | 1523.728 | |
| 177 | 66 W | McCartan & Woodsides Nom | Crossgar HPS | IHU21N03031 | 1523.304 | |
| 178 | 67 W | R Irwin | Dundonald HPS | GB22C42305 | 1523.177 | 3 |
| 179 | 112 E | McComb Bros Nom | Killyleagh Central HPS | IHU21N14458 | 1521.931 | 2 |
| 180 | 68 W | R Johnston | Comber Social HPS | GB22V79043 | 1521.182 | 1 |
