Bird
IHU24N01015
A & L Johnston & Son, Stockman & Robinson EDC NIPA · rung 2024, 2 years old in 2026
8
Races placed
37th
Best Open
0
Top 10s
1310.533
Avg velocity
2.87
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance | 10th | 1085.695 | A & L Johnston & Son | |||
| 30 May 2026 | EDC | Dale | 71st | 31st West | 5th | 1494.615 | 4.28 | A & L Johnston & Son |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 328th | 45th C | 1639.698 | 3.05 | Stockman & Robinson | |
| 21 Jun 2025 | EDC | Penzance | 5th | 1236.210 | A & L Johnston & Son | |||
| 21 Jun 2025 | EDC | Penzance Classic | 70th | 47th West | 5th | 1236.210 | 13.70 | A & L Johnston & Son |
| 15 Jun 2025 | EDC | Bude | 37th | 28th West | 5th | 1254.182 | 4.70 | A & L Johnston & Son |
| 17 May 2025 | EDC | Skibbereen Classic | 68th | 40th West | 5th | 1252.287 | 6.44 | A & L Johnston & Son |
| 3 May 2025 | EDC | 2nd Roscrea | 103rd | 57th West | 1285.367 | 2.87 | A & L Johnston & Son |
