2026 results › EDC East Down Combine
Penzance
20 Jun 2026 · Old Bird Channel · 93 members · 1,101 birds · liberated 10:45:00 · Light Variable Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 26 |
| West | 34 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | M Foulis | Dundonald HPS | IHU25N04099 | 1372.128 | 40 | 0.091 |
| 2 | 1 E | E & D Allan | Donaghadee RPC | IHU25N11914 | 1328.507 | 39 | 0.182 |
| 3 | 2 E | Morrison Bros | Killyleagh & District HPS | GB25B41465 | 1328.301 | 38 | 0.272 |
| 4 | 3 E | K Rooney Son & Dtr | Annalong HPS | GB25A58984 | 1322.737 | 37 | 0.363 |
| 5 | 4 E | J & R Young | Cloughey HPS | GB25V16584 | 1314.807 | 36 | 0.454 |
| 6 | 5 E | K Rooney Son & Dtr | Annalong HPS | GB25A59144 | 1312.962 | 0.545 | |
| 7 | 2 W | D George | Comber Social HPS | GB25B41408 | 1310.480 | 35 | 0.636 |
| 8 | 6 E | C McManus | Crossgar HPS | IHU24N07626 | 1306.970 | 34 | 0.727 |
| 9 | 3 W | M Foulis Nom | Dundonald HPS | IHU23N04306 | 1306.548 | 0.817 | |
| 10 | 7 E | E & D Allan | Donaghadee RPC | IHU24N02751 | 1303.966 | 0.908 | |
| 11 | 4 W | Denis Torney | Ballynahinch HPS | IHU25N02116 | 1297.229 | 33 | 0.999 |
| 12 | 5 W | M Foulis | Dundonald HPS | GB20D32283 | 1289.557 | 1.09 | |
| 13 | 6 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08298 | 1286.370 | 32 | 1.18 |
| 14 | 7 W | Sean McLoughlin | Crossgar HPS | IHU25N11407 | 1284.959 | 31 | 1.27 |
| 15 | 8 E | M & F Reid Nom | Portavogie HPS | IHU22N13129 | 1278.681 | 30 | 1.36 |
| 16 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03104 | 1276.931 | 29 | 1.45 |
| 17 | 9 E | Harper & Young | Cloughey HPS | IHU25N09414 | 1274.939 | 28 | 1.54 |
| 18 | 10 E | Jim Keenan & Sons Nom | Portavogie HPS | GB25B37396 | 1272.465 | 27 | 1.63 |
| 19 | 9 W | M Foulis | Dundonald HPS | IHU25N04068 | 1270.086 | 1.73 | |
| 20 | 11 E | R & G Thompson | Portavogie HPS | IHU24N14296 | 1268.388 | 26 | 1.82 |
| 21 | 12 E | S & K Duke | Crossgar HPS | GB25C03491 | 1265.550 | 25 | 1.91 |
| 22 | 10 W | I & A Cousins | Newtownbreda HPS | IHU25N08349 | 1264.401 | 24 | 2.00 |
| 23 | 11 W | T Marshall & Son | Newtownbreda HPS | GB25D31972 | 1262.820 | 23 | 2.09 |
| 24 | 12 W | B Hogg & Sons | Newtownbreda HPS | GB24S14821 | 1262.373 | 2.18 | |
| 25 | 13 W | McCartan & Woodsides | Crossgar HPS | IHU22N00060 | 1260.779 | 22 | 2.27 |
| 26 | 14 W | R Irwin Nom | Dundonald HPS | IHU24N03329 | 1255.592 | 21 | 2.36 |
| 27 | 13 E | K Rooney Son & Dtr | Annalong HPS | GB25A59107 | 1254.472 | 2.45 | |
| 28 | 15 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08260 | 1254.229 | 2.54 | |
| 29 | 14 E | R Watson & Son | Killyleagh Central HPS | GB25X16655 | 1252.447 | 20 | 2.63 |
| 30 | 16 W | M Foulis Nom | Dundonald HPS | IHU23N04275 | 1251.913 | 2.72 | |
| 31 | 15 E | S Foster, Connor & Parry | Dundrum HPS | IHU25N09839 | 1251.826 | 19 | 2.82 |
| 32 | 16 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1248.021 | 2.91 | |
| 33 | 17 W | W & L Robinson | Comber Social HPS | IHU24N13267 | 1242.953 | 18 | 3.00 |
| 34 | 18 W | B Hogg & Sons | Newtownbreda HPS | GB25C45871 | 1242.664 | 3.09 | |
| 35 | 19 W | W White & Son Nom | Ballynahinch HPS | IHU23N01133 | 1240.617 | 17 | 3.18 |
| 36 | 20 W | W & L Robinson | Comber Social HPS | GB24C39984 | 1238.527 | 3.27 | |
| 37 | 21 W | W & L Robinson | Comber Social HPS | IHU24N13285 | 1237.090 | 3.36 | |
| 38 | 17 E | B Tremlett | Annalong HPS | IHU23N15976 | 1236.150 | 16 | 3.45 |
| 39 | 18 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02554 | 1233.853 | 15 | 3.54 |
| 40 | 22 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04900 | 1232.155 | 3.63 | |
| 41 | 23 W | Denis Torney | Ballynahinch HPS | IHU25N05375 | 1230.530 | 3.72 | |
| 42 | 24 W | Gillespie Bros | Ballylesson HPS | IHU22N07419 | 1229.626 | 14 | 3.81 |
| 43 | 25 W | Sean McLoughlin | Crossgar HPS | GB25X15873 | 1227.279 | 3.91 | |
| 44 | 19 E | M & F Reid Nom | Portavogie HPS | IHU24N14406 | 1226.898 | 4.00 | |
| 45 | 20 E | Paddy Byrne Nom | Crossgar HPS | GB24C24701 | 1226.617 | 13 | 4.09 |
| 46 | 21 E | McComb Bros | Killyleagh Central HPS | GB24X16165 | 1226.135 | 12 | 4.18 |
| 47 | 22 E | Jim Keenan & Sons | Portavogie HPS | IHU25N08895 | 1225.891 | 4.27 | |
| 48 | 23 E | A & P Trimble & Sons | Donaghadee RPC | IHU24N02712 | 1224.170 | 11 | 4.36 |
| 49 | 24 E | S Regan & Son Nom | Ballywalter SPC | IHU24N13988 | 1223.937 | 10 | 4.45 |
| 50 | 25 E | Mickey Croskery | Annsborough HPS | GB24X14994 | 1222.880 | 9 | 4.54 |
| 51 | 26 E | G & P Brown | Annsborough HPS | GB25C46191 | 1221.650 | 8 | 4.63 |
| 52 | Brian Jennings | Annsborough HPS | GB25C19395 | 1221.367 | 7 | 4.72 | |
| 53 | S Foster, Connor & Parry | Dundrum HPS | IHU21N18369 | 1221.315 | 4.81 | ||
| 54 | 26 W | B Anderson Nom | Belmont | GB24V16867 | 1221.020 | 6 | 4.90 |
| 55 | McComb Bros | Killyleagh Central HPS | GB24X16107 | 1220.016 | 5.00 | ||
| 56 | 27 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04152 | 1219.219 | 5.09 | |
| 57 | James Cleland | Annsborough HPS | IHU25N07044 | 1219.119 | 5 | 5.18 | |
| 58 | Andrew McCall | Dundrum HPS | GB25B37383 | 1218.784 | 4 | 5.27 | |
| 59 | 28 W | M Foulis | Dundonald HPS | IHU23N04341 | 1217.989 | 5.36 | |
| 60 | 29 W | D & L Jackson & Dtrs Nom | Belmont | GB24D47110 | 1216.890 | 3 | 5.45 |
| 61 | Andrew McCall | Dundrum HPS | IHU25N09869 | 1215.486 | 5.54 | ||
| 62 | 30 W | Joe McGreevy | Crossgar HPS | IHU23N11846 | 1215.436 | 2 | 5.63 |
| 63 | 31 W | Joe McGreevy | Crossgar HPS | IHU24N07692 | 1214.364 | 5.72 | |
| 64 | C McManus Nom | Crossgar HPS | IHU22N00777 | 1213.921 | 5.81 | ||
| 65 | 32 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C29395 | 1211.686 | 5.90 | |
| 66 | 33 W | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1211.425 | 5.99 | |
| 67 | 34 W | Burns Bros | Comber Social HPS | IHU25N04959 | 1209.057 | 1 | 6.09 |
Coef (coefficient) = position × 100 ÷ the 1,101 birds sent. Lower is better.
