Bird
IHU24N13988
S Regan & Son EDC · rung 2024, 2 years old in 2026
7
Races placed
10th
Best Open
1
Top 10s
1414.007
Avg velocity
0.603
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 30th | 16th East | 1st | 1223.937 | 5.47 | S Regan & Son |
| 20 Jun 2026 | EDC | Penzance | 49th | 24th East | 1st | 1223.937 | 4.45 | S Regan & Son |
| 30 May 2026 | EDC | Dale | 10th | 9th East | 1st | 1652.240 | 0.603 | S Regan & Son |
| 23 May 2026 | EDC | Skibbereen Classic | 10th | 1678.450 | S Regan & Son | |||
| 25 Apr 2026 | EDC | 1st Roscrea | 12th | 1343.668 | S Regan & Son | |||
| 17 May 2025 | EDC | Skibbereen Classic | 110th | 49th East | 1st | 1206.714 | 10.42 | S Regan & Son |
| 10 May 2025 | EDC | Fermoy | 8th | 1569.103 | S Regan & Son |
